People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other Health Care, Medical Devices
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Blue Ridge Day Surgery Center L P | — | Other Health Care | Seed | $15.4M | $791K | 2010 |
| St Cloud Outpatient Surgery Ltd | — | Other Health Care | Series A | $13.3M | $17.2M | — |
| Surgical Center of Greensboro, LLC | — | Medical Devices | Series A | $12.4M | $2.9M | 2014 |
| Danbury Surgical Center Lp | — | Medical Devices | Seed | $6.2M | $690K | 2009 |
| Perimeter Center For Outpatient Surgery Lp | — | Other Health Care | Seed | $5.0M | $3.8M | 2010 |
| Surgery Centers Of Des Moines Ltd | — | Other Health Care | Seed | $4.9M | $1.1M | 2010 |
| Joliet Surgery Center Limited Partnership | — | Other Health Care | Seed | $4.7M | $728K | 2010 |
| Surgical Caregivers of Fort Worth, LLC | — | Medical Devices | Seed | $4.1M | $23.4M | 2012 |
| Greenville Surgery Center, LLC | — | Other Health Care | Seed | $4.0M | $520K | 2010 |
| Surgery Center of Fairfield County, LLC | — | Other Health Care | Seed | $3.9M | $2.8M | 2009 |
| B R A S S Partnership In Commendam | — | Other Health Care | Pre-Seed | $3.8M | $608K | 2009 |
| Denton Surgery Center, LLC | — | Other Health Care | Pre-Seed | $3.7M | $828K | 2014 |
| Birmingham Outpatient Surgery Center, Ltd. | — | Other Health Care | Pre-Seed | $3.5M | $459K | 2011 |
| Surgicare Of La Veta Ltd | — | Other Health Care | Pre-Seed | $3.3M | $6.1M | 2010 |
| Somerset Outpatient Surgery, L.L.C. | — | Other Health Care | Pre-Seed | $3.0M | $1.5M | 2018 |
| Surgical Center Of South Jersey Lp | — | Medical Devices | Pre-Seed | $2.8M | $1.7M | 2010 |
| Surgicare Of Minneapolis, Ltd. | — | Other Health Care | Seed | $2.7M | $23.1M | 2011 |
| Pomerado Outpatient Surgical Center Lp | — | Medical Devices | Seed | $2.6M | $2.5M | 2009 |
| Alaska Surgery Center Lp | — | Other Health Care | Seed | $2.5M | $29.1M | 2016 |
| Charleston Surgery Center Limited Partnership | — | Other Health Care | Pre-Seed | $2.5M | $5.7M | 2009 |
| Inland Surgery Center, L.P. | — | Other Health Care | Seed | $2.4M | $1.5M | 2011 |
| Northern Rockies Surgery Center, L.P. | — | Other Health Care | Pre-Seed | $2.3M | $6.7M | 2009 |
| Western Connecticut Orthopedic Surgical Center, LLC | — | Medical Devices | Pre-Seed | $2.1M | $276K | 2018 |
| Saddleback Outpatient Surgery Center, LLC | — | Other Health Care | Pre-Seed | $2.1M | $8.3M | 2009 |
| Surgical Care Partners of Melbourne, LLC | — | Medical Devices | Pre-Seed | $1.9M | $1.9M | 2016 |
| Cedar Park Surgery Center, LLC | — | Other Health Care | Seed | $1.9M | $3.8M | 2017 |
| Owensboro Ambulatory Surgical Facility Ltd | — | Medical Devices | Pre-Seed | $1.9M | $10.8M | 2010 |
| Specialty Surgical Center, LLC/NJ | — | Medical Devices | Pre-Seed | $1.7M | $1.6M | 2017 |
| Fort Sutter Surgery Center Lp | — | Other Health Care | Pre-Seed | $1.5M | $26.5M | 2010 |
| Golden Triangle SurgiCenter, L.P. | — | Other Health Care | Seed | $1.5M | $892K | 2012 |
| Thousand Oaks Endoscopy Center | — | Other Health Care | Seed | $1.4M | $2.5M | — |
| Channel Islands Surgicenter, L.P. | — | Other Health Care | Seed | $1.2M | $2.1M | — |
| Glenwood Surgical Center Lp | — | Medical Devices | Pre-Seed | $1.2M | $2.8M | 2018 |
| Connecticut Surgery Center, Limited Partnership | — | Other Health Care | Pre-Seed | $1.1M | $1.9M | 2010 |
| Paoli Surgery Center L P | — | Other Health Care | Pre-Seed | $1.1M | $1.3M | — |
| Lexington Surgery Center, Ltd. | — | Other Health Care | Pre-Seed | $1.1M | $1.5M | 2012 |
| Surgery Center at St. Vincent, LLC | — | Other Health Care | Pre-Seed | $1.1M | $1.9M | 2016 |
| Dublin Surgery Center, LLC | — | Other Health Care | Pre-Seed | $1.1M | $5.2M | 2016 |
| Newport Beach Endoscopy Center | — | Other Health Care | Pre-Seed | $1.0M | $979K | — |
| Bakersfield Physicians Plaza Surgical Center Lp | — | Other Health Care | Seed | $1.0M | $1.9M | — |
| Anne Arundel-SCA Surgicenter, LLC | — | Other Health Care | Pre-Seed | $999K | $1.8M | 2018 |
| Hawthorn Place Outpatient Surgery Center L P | — | Other Health Care | Pre-Seed | $964K | $14.5M | 2010 |
| Eye Surgery Center of the Carolinas LP | — | Other Health Care | Pre-Seed | $922K | $8.6M | 2009 |
| San Luis Obispo Surgery Center, A California Limited Partnership | — | Other Health Care | Pre-Seed | $920K | $11.7M | 2009 |
| Aloha Surgical Center, LLC | — | Medical Devices | Pre-Seed | $888K | $539K | 2013 |
| River Valley ASC, LLC | — | Other Health Care | Pre-Seed | $750K | $489K | 2018 |
| Florence Surgery Center L P | — | Other Health Care | Pre-Seed | $684K | $1.1M | — |
| Surgical Center of Connecticut, LLC | — | Medical Devices | Pre-Seed | $660K | $578K | 2018 |
| Honolulu Surgery Center L P | — | Other Health Care | Pre-Seed | $582K | $912K | — |
| Arcadia Outpatient Surgery Center Lp | — | Other Health Care | Pre-Seed | $577K | $235K | 2016 |
| North Coast Surgery Center, Ltd., a California Limited Partnership | — | Other Health Care | Pre-Seed | $534K | $636K | 2010 |
| Surgical Center At Tenaya Lp | — | Other Health Care | Pre-Seed | $500K | $783K | — |
| Santa Rosa Surgery Center Lp | — | Other Health Care | Pre-Seed | $453K | $6.4M | 2013 |
| Derry Surgical Center, LLC | — | Medical Devices | Pre-Seed | $430K | $765K | 2017 |
| Connecticut Surgical Center, LLC | — | Medical Devices | Pre-Seed | $404K | $4.6M | 2018 |
| Athens ASC Holdings, LLC | — | Other Health Care | Pre-Seed | $399K | $7.0M | 2016 |
| Austin Center For Outpatient Surgery, L.P. | — | Other Health Care | Pre-Seed | $314K | $2.5M | 2014 |
| Salem Surgery Center, Ltd. | — | Other Health Care | Pre-Seed | $303K | $251K | — |
| Antelope Valley Surgery Center, L.P. | — | Other Health Care | Pre-Seed | $298K | $288K | — |
| Auburn Surgical Center, L.P. | — | Other Health Care | Pre-Seed | $252K | $394K | — |
| Grossmont Surgery Center, L. P. | — | Other Health Care | Pre-Seed | $251K | $393K | — |
| Loyola Ambulatory Surgery Center at Oakbrook, L.P. | — | Other Health Care | Pre-Seed | $246K | $385K | — |
| Specialists in Urology Surgery Center, LLC | — | Other Health Care | Pre-Seed | $225K | $6.9M | 2016 |
| Southwest Surgical Center Of Bakersfield, L.P. | — | Other Health Care | Pre-Seed | $210K | $329K | — |
| Citrus Regional Surgery Center L P | — | Other Health Care | Pre-Seed | $198K | $310K | — |
| Northwest Surgicare Ltd | — | Other Health Care | Pre-Seed | $190K | $298K | — |
| Hartford Surgery Center Llc | — | Other Health Care | Pre-Seed | $184K | $288K | — |
| Indian River Surgery Center Ltd | — | Other Health Care | Pre-Seed | $150K | $235K | — |
| Belleville Surgical Center Ltd | — | Medical Devices | Pre-Seed | $124K | $4.6M | 2016 |
| Mckenzie Surgery Center Lp | — | Other Health Care | Pre-Seed | $110K | $172K | — |
| Surgical Hospital of Oklahoma, LLC | — | Other Health Care | Pre-Seed | $107K | $167K | — |
| Surgical Center Of Elizabethtown, Limited Partnership | — | Other Health Care | Pre-Seed | $100K | $157K | — |
Richard L. Sharff, Jr. at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Richard L. Sharff, Jr. on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Andrew P. Hayek | 62 | 65 |
| Joseph T. Clark | 61 | 63 |
| Michael A. Rucker | 40 | 40 |
| Steven J. Hutkai | 38 | 39 |
| Jody B. Martin | 35 | 36 |
| Jordan Jones | 19 | 44 |
| Michael L. Rucker | 19 | 19 |
| Ladd W. Mark | 16 | 33 |
| Peter A. Clemens | 15 | 16 |
| PATRICK WALKER | 14 | 33 |
| Thomas L. De Weerdt | 13 | 13 |
| Peter L. Clemens | 12 | 12 |
| Ladd Mark | 11 | 30 |
| Peter T. Clemens | 8 | 8 |
| Neil P. Walker | 6 | 11 |
| Cory P. Roberts | 6 | 8 |
| Patrick Neil Walker | 5 | 9 |
| Mark Ladd | 5 | 7 |
| Michael T. Rucker | 5 | 5 |
| Andrew Hayek | 4 | 13 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.