Companies · Other Health Care
RALEIGH · Other Health Care
Diligence memoA one-page analyst read on Blue Ridge Day Surgery Center L P — recommendation, valuation, rhythm, risks.→Blue Ridge Day Surgery Center L P looks under-valued against its niche peers and is active on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the health care sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
Procedural diagnosis est. — rule-based common-sense checks over the filing pattern, issuer name, activity cadence, and surfaced operating evidence.
Blue Ridge Day Surgery Center L P behaves more like a recurring private-offering issuer than a conventional venture-backed operating company.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Blue Ridge Day Surgery Center L P is one of 5377 Other Health Care companies tracked from RALEIGH. By capital raised it ranks in the upper tier (ahead of 81% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). No record for: Pre-Seed — the company may have raised it under a different exemption, merged it into an adjacent record, or skipped it. Sequence completeness: 50%.
Round size and date are reported; the stage label is inferred from round size (latest is Seed — a $1.0M–$4.0M round). Valuation is modeled from stage benchmarks scaled by the health care sector profile. Directional, not a quoted figure.
Benchmarked against 5377 companies in Other Health Care. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 81% of sector peers (real $). Modeled value above 5% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #90 of 105.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Xymogen, Inc. | Seed | $62.4M | $12.3M | 2.89× |
| Willow Life Sciences, Inc. | Seed | $4.0M | $12.0M | 2.84× |
| ManyClicks, Inc. | Seed | $4.0M | $11.7M | 2.75× |
| Sterile State, Inc. | Seed | $3.2M | $11.5M | 2.70× |
| Limber Prosthetics, Inc. | Seed | $3.8M | $11.1M | 2.63× |
| Othership Inc. | Seed | $3.7M | $11.1M | 2.61× |
| Ps-Fertility, Inc. | Seed | $3.5M | $11.0M | 2.59× |
| Eagle Onsite, Llc | Seed | $3.5M | $10.6M | 2.51× |
| ForCast Orthopedics, Inc. | Seed | $3.8M | $10.6M | 2.50× |
| 1888 Equity LLC | Seed | $3.0M | $10.5M | 2.48× |
| Arrellio, Inc. | Seed | $3.5M | $10.0M | 2.35× |
| Kindbridge Corp | Seed | $5.4M | $9.9M | 2.33× |
| Blue Ridge Day Surgery Center L P this company | Seed | $15.4M | $791K | 0.19× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Seed | $1.4M | 2010-07-01 | $6.9M | $34.2M | 85% |
| Seed | $952K | 2011-07-01 | $4.8M | $23.6M | 85% |
| Seed | $1.4M | 2012-07-01 | $6.9M | $34.1M | 85% |
| Seed | $2.5M | 2012-07-01 | $12.7M | $63.2M | 85% |
| Seed | $1.3M | 2013-07-01 | $6.5M | $32.2M | 85% |
| Seed | $1.8M | 2013-07-01 | $8.8M | $43.9M | 85% |
| Seed | $1.1M | 2013-07-01 | $5.6M | $27.7M | 85% |
| Seed | $1.3M | 2015-07-01 | $6.5M | $32.3M | 85% |
| Seed | $904K | 2015-07-01 | $4.5M | $22.4M | 85% |
| Seed | $2.3M | 2016-07-01 | $11.4M | $56.6M | 85% |
| Seed | $2.4M | 2016-07-01 | $12.0M | $59.5M | 85% |
| Seed | $167K | 2017-05-25 | $833K | $4.1M | 90% |
| Seed | $816K | 2018-07-01 | $4.1M | $20.2M | 90% |
| Seed | $437K | 2020-06-17 | $2.2M | $10.8M | 90% |
| Seed | $118K | 2021-03-05 | $589K | $2.2M | 90% |
| Seed | $140K | 2021-07-21 | $702K | $2.2M | 90% |
| Seed | $343K | 2021-08-10 | $1.7M | $5.3M | 90% |
| Seed | $148K | 2022-02-02 | $740K | $1.9M | 90% |
| Seed | $317K | 2025-04-30 | $1.6M | $986K | 90% |
| Seed | $332K | 2025-10-20 | $1.7M | $843K | 90% |
| Seed | $347K | 2026-01-20 | $1.7M | $791K | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Richard L. Sharff, Jr. | — | 71 other | 2010-07 |
| Andrew P. Hayek | — | 64 other | 2010-07 |
| Joseph T. Clark | — | 62 other | 2010-07 |
| Jordan Jones | — | 43 other | 2020-06 |
| Michael A. Rucker | — | 39 other | 2010-07 |
| Steven J. Hutkai | — | 38 other | 2010-07 |
| Jody B. Martin | — | 35 other | 2010-07 |
| Ladd W. Mark | — | 32 other | 2025-10 |
| PATRICK WALKER | — | 32 other | 2020-06 |
| Ladd Mark | — | 29 other | 2020-06 |
| Michael L. Rucker | — | 18 other | 2012-07 |
| Peter A. Clemens | — | 15 other | 2015-07 |
| Peter L. Clemens | — | 11 other | 2012-07 |
| Cory P. Roberts | — | 7 other | 2018-07 |
| Mark Ladd | — | 6 other | 2022-02 |
| James W. Chow | — | 1 other | 2025-10 |
| Thomas A. De Weerdt | — | — | 2016-07 |
Blue Ridge Day Surgery Center L P is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Perimeter Center For Outpatient Surgery Lp | Other Health Care | Seed | $5.0M | $3.8M | network10 shared operators · same sector · same stage |
| Surgery Centers Of Des Moines Ltd | Other Health Care | Seed | $4.9M | $1.1M | network12 shared operators · same sector · same stage |
| Joliet Surgery Center Limited Partnership | Other Health Care | Seed | $4.7M | $728K | network11 shared operators · same sector · same stage |
| Greenville Surgery Center, LLC | Other Health Care | Seed | $4.0M | $520K | network6 shared operators · same sector · same stage |
| Surgery Center of Fairfield County, LLC | Other Health Care | Seed | $3.9M | $2.8M | network9 shared operators · same sector · same stage |
| St Cloud Outpatient Surgery Ltd | Other Health Care | Series A | $13.3M | $17.2M | network7 shared operators · same sector |
| Surgicare Of Minneapolis, Ltd. | Other Health Care | Seed | $2.7M | $23.1M | network10 shared operators · same sector · same stage |
| Alaska Surgery Center Lp | Other Health Care | Seed | $2.5M | $29.1M | network5 shared operators · same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Carolina Surgery Center, LLC | Other Health Care | Pre-Seed | $14.5M | 84% |
| Spartanburg Surgery Center, LLC | Other Health Care | Seed | $9.8M | 84% |
| Birmingham Outpatient Surgery Center, Ltd. | Other Health Care | Pre-Seed | $459K | 84% |
| Midwest Center for Day Surgery, LLC | Other Health Care | Pre-Seed | $875K | 83% |
| Tri-County Surgery Center Llc | Other Health Care | Pre-Seed | $2.0M | 83% |
| Beltway Surgery Centers Llc | Other Health Care | Series A | $20.6M | 83% |
| Montgomery Surgery Center Lp | Other Health Care | Pre-Seed | $5.3M | 83% |
| Guilford Surgery Center, LLC | Other Health Care | Pre-Seed | $980K | 83% |
See where Blue Ridge Day Surgery Center L P sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Blue Ridge Day Surgery Center L P, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.