Companies · Other Health Care
SAN LUIS OBISPO · Other Health Care
Diligence memoA one-page analyst read on San Luis Obispo Surgery Center, A California Limited Partnership — recommendation, valuation, rhythm, risks.→San Luis Obispo Surgery Center, A California Limited Partnership looks fair against its niche peers and is dormant on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the health care sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
San Luis Obispo Surgery Center, A California Limited Partnership is one of 5377 Other Health Care companies tracked from SAN LUIS OBISPO. By capital raised it ranks in the long tail (ahead of 31% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Pre-Seed — a round under $1.0M). Valuation is modeled from stage benchmarks scaled by the health care sector profile. Directional, not a quoted figure.
Benchmarked against 5377 companies in Other Health Care. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 31% of sector peers (real $). Modeled value above 37% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Pre-Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #143 of 299.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| PortCo, LP | Pre-Seed | $1.0M | $30.8M | 2.86× |
| Brogent International LLC | Pre-Seed | $1.0M | $30.8M | 2.86× |
| ShiftWizard, Inc. | Pre-Seed | $2.8M | $30.8M | 2.86× |
| Audio Bionics International Inc. | Pre-Seed | $2.9M | $30.8M | 2.86× |
| USRC East Dallas, LLC | Pre-Seed | $1.0M | $30.8M | 2.86× |
| Chartered Medical Solutions LP | Pre-Seed | $2.0M | $30.8M | 2.86× |
| CRG Medical, Inc. | Pre-Seed | $1.0M | $30.8M | 2.86× |
| iOrthopedics, Inc. | Pre-Seed | $1.0M | $30.8M | 2.86× |
| USRC West Fork, LLC | Pre-Seed | $1.0M | $30.8M | 2.86× |
| AHC of Henderson, LLC | Pre-Seed | $1.0M | $30.8M | 2.86× |
| Orthoevidence Inc. | Pre-Seed | $1.1M | $30.8M | 2.86× |
| VivaQuant, LLC | Pre-Seed | $1.2M | $30.8M | 2.86× |
| San Luis Obispo Surgery Center, A California Limited Partnership this company | Pre-Seed | $920K | $11.7M | 1.09× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $150K | 2009-07-01 | $833K | $4.6M | 85% |
| Pre-Seed | $390K | 2012-07-01 | $2.2M | $12.0M | 85% |
| Pre-Seed | $380K | 2018-07-01 | $2.1M | $11.7M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Richard L. Sharff, Jr. | — | 71 other | 2009-07 |
| Andrew P. Hayek | — | 64 other | 2009-07 |
| Joseph T. Clark | — | 62 other | 2009-07 |
| Michael A. Rucker | — | 39 other | 2009-07 |
| Steven J. Hutkai | — | 38 other | 2009-07 |
| Jody B. Martin | — | 35 other | 2009-07 |
| Peter T. Clemens | — | 7 other | 2012-07 |
| Colette Boudreau | — | 1 other | 2018-07 |
| Megan Rushall | — | 1 other | 2018-07 |
| Melody States | — | 1 other | 2018-07 |
| Shelley Hughes | — | — | 2018-07 |
| Terry Glubka | — | — | 2018-07 |
San Luis Obispo Surgery Center, A California Limited Partnership is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Eye Surgery Center of the Carolinas LP | Other Health Care | Pre-Seed | $922K | $8.6M | network6 shared operators · same sector · same stage |
| Hawthorn Place Outpatient Surgery Center L P | Other Health Care | Pre-Seed | $964K | $14.5M | network6 shared operators · same sector · same stage |
| Newport Beach Endoscopy Center | Other Health Care | Pre-Seed | $1.0M | $979K | network6 shared operators · same sector · same stage |
| Connecticut Surgery Center, Limited Partnership | Other Health Care | Pre-Seed | $1.1M | $1.9M | network5 shared operators · same sector · same stage |
| Florence Surgery Center L P | Other Health Care | Pre-Seed | $684K | $1.1M | network6 shared operators · same sector · same stage |
| Honolulu Surgery Center L P | Other Health Care | Pre-Seed | $582K | $912K | network6 shared operators · same sector · same stage |
| North Coast Surgery Center, Ltd., a California Limited Partnership | Other Health Care | Pre-Seed | $534K | $636K | network6 shared operators · same sector · same stage |
| Saddleback Outpatient Surgery Center, LLC | Other Health Care | Pre-Seed | $2.1M | $8.3M | network6 shared operators · same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Charleston Surgery Center Limited Partnership | Other Health Care | Pre-Seed | $5.7M | 86% |
| North Coast Surgery Center, Ltd., a California Limited Partnership | Other Health Care | Pre-Seed | $636K | 86% |
| Alaska Surgery Center Limited Partnership | Other Health Care | Pre-Seed | $12.6M | 84% |
| Connecticut Surgery Center, Limited Partnership | Other Health Care | Pre-Seed | $1.9M | 84% |
| Joliet Surgery Center Limited Partnership | Other Health Care | Seed | $728K | 83% |
| Orange Multi-Specialty Surgery Center, LLC | Other Health Care | Series A | $117.0M | 82% |
| Carolina Surgery Center, LLC | Other Health Care | Pre-Seed | $14.5M | 80% |
| Surgery Center at St. Vincent, LLC | Other Health Care | Pre-Seed | $1.9M | 80% |
See where San Luis Obispo Surgery Center, A California Limited Partnership sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at San Luis Obispo Surgery Center, A California Limited Partnership, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.