Companies · Other Health Care
LIBERTYVILLE · Other Health Care
Diligence memoA one-page analyst read on Hawthorn Place Outpatient Surgery Center L P — recommendation, valuation, rhythm, risks.→Hawthorn Place Outpatient Surgery Center L P looks over-valued against its niche peers and is dormant on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the health care sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Hawthorn Place Outpatient Surgery Center L P is one of 5377 Other Health Care companies tracked from LIBERTYVILLE. By capital raised it ranks in the long tail (ahead of 32% of sector peers), and mid-pack by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Pre-Seed — a round under $1.0M). Valuation is modeled from stage benchmarks scaled by the health care sector profile. Directional, not a quoted figure.
Benchmarked against 5377 companies in Other Health Care. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 32% of sector peers (real $). Modeled value above 41% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Pre-Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #80 of 295.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Aetas Co LLC | Pre-Seed | $1.0M | $30.8M | 3.80× |
| Hauppauge SC Holdings, LLC | Pre-Seed | $995K | $30.6M | 3.78× |
| Gateway IV Lithotripsy, LLC | Pre-Seed | $988K | $30.4M | 3.75× |
| Endoscopy Center of West Central Ohio, LLC | Pre-Seed | $964K | $29.7M | 3.66× |
| Dalent LLC | Pre-Seed | $1.9M | $29.2M | 3.61× |
| FK Investor LLC | Pre-Seed | $940K | $29.0M | 3.57× |
| Lynx Dx, Inc. | Pre-Seed | $925K | $28.5M | 3.51× |
| Center at Arrowhead, LLC | Pre-Seed | $918K | $28.3M | 3.49× |
| MedTek Valencia eCoin, LLC | Pre-Seed | $905K | $27.9M | 3.44× |
| Westside PetWell, LLC | Pre-Seed | $900K | $27.7M | 3.42× |
| Ulster Dialysis Partners, LLC | Pre-Seed | $930K | $27.6M | 3.40× |
| DoveMed, Ltd. | Pre-Seed | $1.5M | $26.5M | 3.27× |
| Hawthorn Place Outpatient Surgery Center L P this company | Pre-Seed | $964K | $14.5M | 1.79× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $188K | 2010-07-01 | $1.0M | $5.8M | 85% |
| Pre-Seed | $776K | 2021-07-02 | $4.3M | $14.5M | 90% |
| Seed | $3.2M | 2021-07-07 | $16.1M | $51.6M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Richard L. Sharff, Jr. | — | 71 other | 2010-07 |
| Andrew P. Hayek | — | 64 other | 2010-07 |
| Joseph T. Clark | — | 62 other | 2010-07 |
| Jordan Jones | — | 43 other | 2021-07 |
| Michael A. Rucker | — | 39 other | 2010-07 |
| Steven J. Hutkai | — | 38 other | 2010-07 |
| Jody B. Martin | — | 35 other | 2010-07 |
| PATRICK WALKER | — | 32 other | 2021-07 |
| Mark Ladd | — | 6 other | 2021-07 |
Hawthorn Place Outpatient Surgery Center L P is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Eye Surgery Center of the Carolinas LP | Other Health Care | Pre-Seed | $922K | $8.6M | network6 shared operators · same sector · same stage |
| San Luis Obispo Surgery Center, A California Limited Partnership | Other Health Care | Pre-Seed | $920K | $11.7M | network6 shared operators · same sector · same stage |
| Newport Beach Endoscopy Center | Other Health Care | Pre-Seed | $1.0M | $979K | network6 shared operators · same sector · same stage |
| Connecticut Surgery Center, Limited Partnership | Other Health Care | Pre-Seed | $1.1M | $1.9M | network5 shared operators · same sector · same stage |
| Florence Surgery Center L P | Other Health Care | Pre-Seed | $684K | $1.1M | network6 shared operators · same sector · same stage |
| Honolulu Surgery Center L P | Other Health Care | Pre-Seed | $582K | $912K | network6 shared operators · same sector · same stage |
| Arcadia Outpatient Surgery Center Lp | Other Health Care | Pre-Seed | $577K | $235K | network5 shared operators · same sector · same stage |
| North Coast Surgery Center, Ltd., a California Limited Partnership | Other Health Care | Pre-Seed | $534K | $636K | network6 shared operators · same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Birmingham Outpatient Surgery Center, Ltd. | Other Health Care | Pre-Seed | $459K | 85% |
| Arcadia Outpatient Surgery Center Lp | Other Health Care | Pre-Seed | $235K | 83% |
| Surgery Center of Easton, L.P. | Other Health Care | Pre-Seed | $3.5M | 83% |
| Arlington Surgery Center, LLC | Other Health Care | Pre-Seed | $479K | 83% |
| Montgomery Surgery Center Lp | Other Health Care | Pre-Seed | $5.3M | 83% |
| Emerald Coast Surgery Center L P | Other Health Care | Seed | $1.0M | 82% |
| Grove Place Surgery Center, L.L.C. | Other Health Care | Pre-Seed | $777K | 82% |
| Denton Surgery Center, LLC | Other Health Care | Pre-Seed | $828K | 82% |
See where Hawthorn Place Outpatient Surgery Center L P sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Hawthorn Place Outpatient Surgery Center L P, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.