People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other Energy, Agtech / Foodtech, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Harvest Power, Inc. | — | Other Energy | Series D+ | $220.7M | $72.3M | 2009 |
| Bellwether Coffee Co. | — | Agtech / Foodtech | Series B | $85.8M | $270.9M | 2017 |
| General Fusion Inc. | — | Other Energy | Series B | $56.4M | $1.4M | 2015 |
| Co280 Solutions Inc. | — | Other | Series B | $29.6M | $145.8M | 2023 |
Nathan Gilliland at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Nathan Gilliland on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Brown | 1 | 34 |
| Amol Deshpande | 1 | 8 |
| JOANNA REES | 1 | 7 |
| Joshua Posamentier | 1 | 7 |
| Nancy Pfund | 1 | 7 |
| William Lese | 1 | 6 |
| Mike Brown | 1 | 6 |
| Michael J. Brown | 1 | 6 |
| Mike Sherman | 1 | 6 |
| Denis Connor | 1 | 4 |
| Michael Ahearn | 1 | 4 |
| Victor Hwang | 1 | 4 |
| Susan Koch | 1 | 3 |
| Klaas De Boer | 1 | 3 |
| Fred Buckman | 1 | 3 |
| William D. Lese | 1 | 3 |
| Kenneth Hood | 1 | 3 |
| Robert Simpson | 1 | 3 |
| Ajit Nazre | 1 | 3 |
| Michelle Stacy | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.