People · Operator
Named in public records as an officer, director or promoter · active 2018–2025 · Other, Agtech / Foodtech, Software / Tech, Other Energy, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Emergy Inc. | — | Other | Series D+ | $459.3M | $2.2B | 2020 |
| Bellwether Coffee Co. | — | Agtech / Foodtech | Series B | $85.8M | $270.9M | 2018 |
| Lydian Labs, Inc. | — | Software / Tech | Series C | $60.8M | $261.4M | 2023 |
| VEIR, Inc. | — | Other Energy | Series B | $36.7M | $165.3M | 2021 |
| Alloy Enterprises Inc. | — | Other Technology | Series B | $33.9M | $337.8M | 2021 |
| Pico MES Inc. | — | Other Technology | Series A | $14.9M | $96.1M | 2023 |
| Parallel Systems, Inc. | — | Software / Tech | Seed | $3.8M | $129.5M | 2020 |
Joshua Posamentier at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Joshua Posamentier on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Daniel Leff | 1 | 11 |
| Katie Rae | 1 | 10 |
| John Howard | 1 | 8 |
| Mark Cupta | 1 | 8 |
| Nancy Pfund | 1 | 7 |
| Katrin Burt | 1 | 6 |
| Luis Llovera | 1 | 5 |
| Lucas Mann | 1 | 5 |
| Michael Kearney | 1 | 5 |
| Christopher Poirier | 1 | 5 |
| Nathan Gilliland | 1 | 4 |
| Michelle Stacy | 1 | 3 |
| Kenneth Hood | 1 | 3 |
| Adam Wallen | 1 | 3 |
| Peter Rive | 1 | 3 |
| Decker Rolph | 1 | 2 |
| Justin Whiteley | 1 | 2 |
| Doug Stewart | 1 | 2 |
| Matthew Soule | 1 | 2 |
| Lyndon Rive | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.