People · Operator
Named in public records as an officer, director or promoter · active 2008–2025 · Computers, Defense, Software / Tech, Other Health Care, AI / ML, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| ServiceTitan, Inc. | — | Computers | Series D+ | $851.8M | $314.8M | 2018 |
| Onebrief, Inc. | — | Defense | Series D+ | $491.1M | $3.0B | 2025 |
| Strider Technologies, Inc. | — | Software / Tech | Series C | $100.0M | $373.0M | 2020 |
| Encore Dermatology, Inc. | — | Other Health Care | Series B | $89.6M | $729.9M | 2016 |
| Netomi, Inc. | — | AI / ML | Series C | $86.2M | $275.3M | 2020 |
| RiskIQ, Inc. | — | Other Technology | Series B | $80.5M | $458.4M | 2014 |
| Joor, Inc. | — | Other Technology | Series C | $67.8M | $1.1B | 2018 |
| General Fusion Inc. | — | Other Energy | Series B | $56.4M | $1.4M | 2012 |
| Pantomath Inc. | — | Other Technology | Series B | $38.1M | $142.5M | 2022 |
| Mellohead Inc. | — | Other Technology | Series B | $36.9M | $164.5M | 2025 |
| Shiftboard, Inc | — | Other Technology | Series A | $24.1M | $221.5M | 2012 |
| Anetac, Inc. | — | Other Technology | Series A | $17.4M | $6.3M | 2024 |
| Peloton Therapeutics, Inc. | — | Biotechnology | Series A | $13.7M | $423.0M | 2011 |
| Creisoft, Inc. | — | Other | Series A | $13.6M | $179.3M | 2020 |
| Neolane SA | — | Other Technology | Series A | $13.0M | $360.6M | 2011 |
| Asimily, Inc. | — | Other | Series A | $11.7M | $94.9M | 2020 |
| Prepared Response Inc | — | Other Technology | Series A | $11.3M | $16.6M | 2009 |
| FLYHT Aerospace Solutions Ltd. | — | Space / Aerospace | Series A | $9.6M | $66.7M | 2009 |
| Nemedio, Inc. | — | Other Technology | Seed | $8.5M | $2.5M | 2021 |
| First to File Inc | — | Other Technology | Seed | $7.7M | $8.5M | 2008 |
| Castiron, Inc. | — | Other Technology | Series A | $7.3M | $116.2M | 2021 |
| Mozes Inc | — | Other Technology | Series A | $5.0M | $138.7M | 2010 |
| Fero Labs, Inc. | — | Software / Tech | Seed | $4.3M | $92.4M | 2017 |
| Panjiva Inc | — | Other Technology | Series A | $4.1M | $10.2M | — |
| Nevada Copper Corp. | — | Mining & Resources | Seed | $3.7M | $5.4M | 2018 |
| Teamshares Inc. | — | Other | Seed | $3.6M | $51.1M | 2019 |
| Trading Machines Holdings Llc | — | Other | Seed | $3.5M | $65.1M | 2009 |
| Emergent Properties Inc. | — | Other Technology | Seed | $3.3M | $64.0M | 2014 |
| Drawbridge Networks, Inc. | — | Other Technology | Seed | $1.1M | $38.3M | 2014 |
| Apokalyyis, Inc. | — | Other Technology | Pre-Seed | $997K | $42.2M | 2009 |
| Ventrk, Inc. | — | Other Technology | Pre-Seed | $900K | $13.0M | 2022 |
| Wild Card Roasters, LLC | — | Manufacturing | Pre-Seed | $390K | $1.5M | 2012 |
| Sugar Shack Donuts LLC | — | Restaurants | Pre-Seed | $250K | $1.1M | 2016 |
| Accrew, Inc. | — | Other | Pre-Seed | $200K | $4.6M | 2017 |
Michael Brown at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Brown on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Mike Fitzgerald | 1 | 21 |
| Brian O'Malley | 1 | 18 |
| Scott Dorsey | 1 | 18 |
| BYRON DEETER | 1 | 17 |
| Erik Benson | 1 | 13 |
| Maha Ibrahim | 1 | 12 |
| Matt Gorin | 1 | 12 |
| SCOTT TOBIN | 1 | 10 |
| David Goeddel | 1 | 10 |
| Juliet Bakker | 1 | 9 |
| Adele Oliva | 1 | 9 |
| Taylor Greene | 1 | 9 |
| Clete Brewer | 1 | 8 |
| Daniel Ciporin | 1 | 7 |
| Robert Abbott | 1 | 7 |
| MARK FERNANDES | 1 | 7 |
| Tim Kutzkey | 1 | 7 |
| Michael Palmer | 1 | 7 |
| Amy Errett | 1 | 6 |
| William Lese | 1 | 6 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.