People · Operator
Named in public records as an officer, director or promoter · active 2009–2016 · Other Energy, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| General Fusion Inc. | — | Other Energy | Series B | $56.4M | $1.4M | 2011 |
| Unique Solutions Design Ltd. | — | Other Technology | Series A | $8.3M | $152.6M | 2013 |
| Carbon Engineering Limited Partnership | — | Other Energy | Seed | $3.8M | $49.5M | 2016 |
| Xebec Adsorption Inc. | — | Other Energy | Seed | $2.4M | $30.8M | 2009 |
Denis Connor at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Denis Connor on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Susan Koch | 2 | 3 |
| Michael Brown | 1 | 34 |
| David Patterson | 1 | 11 |
| Michael J. Brown | 1 | 6 |
| Mike Sherman | 1 | 6 |
| William Lese | 1 | 6 |
| Mike Brown | 1 | 6 |
| TUOC LUONG | 1 | 6 |
| Nathan Gilliland | 1 | 4 |
| Paul Tucker | 1 | 3 |
| Fred Buckman | 1 | 3 |
| Klaas De Boer | 1 | 3 |
| J. Bruce Terry | 1 | 3 |
| William D. Lese | 1 | 3 |
| Rolf J Dekleer | 1 | 2 |
| Frances Kordyback | 1 | 2 |
| Mark M. Little | 1 | 2 |
| Laurie Pare | 1 | 2 |
| Peter MacNeil | 1 | 2 |
| Arlene Dickinson | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.