People · Operator
Named in public records as an officer, director or promoter · active 2009–2016 · Retailing, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Consumers United, Inc. | — | Retailing | Series B | $86.1M | $106.7M | 2016 |
| Machinima Inc | — | Other | Series B | $65.5M | $207.7M | 2009 |
| Tubular Labs, Inc. | — | Other Technology | Series A | $20.9M | $183.6M | 2012 |
| Roundup Media, LLC | — | Other Technology | Series A | $16.3M | $210.9M | 2013 |
| xTech Holdings Inc | — | Other Technology | Series A | $10.0M | $277.4M | 2009 |
Matt Coffin at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Matt Coffin on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Allen DeBevoise | 3 | 14 |
| Mark Terbeek | 1 | 18 |
| Matthew Harris | 1 | 13 |
| Rick Heitzmann | 1 | 11 |
| Richard Heitzmann | 1 | 11 |
| Warren Lee | 1 | 8 |
| Michael Gorman | 1 | 7 |
| Bret Maxwell | 1 | 6 |
| Geoffrey Yang | 1 | 6 |
| Daniel Murray | 1 | 6 |
| Ben Boyer | 1 | 6 |
| Christopher Moore | 1 | 6 |
| Moshe Koyfman | 1 | 5 |
| Jeff Jonas | 1 | 5 |
| Justin Dangel | 1 | 4 |
| Christopher Bruno | 1 | 4 |
| Joi Ito | 1 | 4 |
| Yair Landau | 1 | 3 |
| Aaron DeBevoise | 1 | 3 |
| Chris Riley | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.