People · Operator
Named in public records as an officer, director or promoter · active 2009–2016 · Other, Other Technology, Telecommunications
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Tremor Media Inc | — | Other | Series C | $165.6M | $634.4M | 2009 |
| NatureBox, Inc. | — | Other | Series B | $61.7M | $89.6M | 2013 |
| Blip Networks Inc | — | Other Technology | Series A | $25.6M | $83.2M | 2010 |
| Peer39 Inc | — | Other Technology | Series A | $23.7M | $69.4M | 2009 |
| Tubular Labs, Inc. | — | Other Technology | Series A | $20.9M | $183.6M | 2014 |
| Rocketrip, Inc. | — | Other Technology | Series A | $17.2M | $249.7M | 2014 |
| Associated Content Inc | — | Other Technology | Series A | $6.0M | $166.4M | 2009 |
| Neonova Holding Co | — | Telecommunications | Seed | $2.0M | $43.1M | 2009 |
Warren Lee at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Warren Lee on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| RICHARD LEVANDOV | 1 | 20 |
| Michael Gordon | 1 | 18 |
| Neil Sequeira | 1 | 14 |
| Allen DeBevoise | 1 | 14 |
| Michael Cohen | 1 | 12 |
| Richard Heitzmann | 1 | 11 |
| Rick Heitzmann | 1 | 11 |
| HABIB KAIROUZ | 1 | 10 |
| David Orfao | 1 | 10 |
| Gil Beyda | 1 | 10 |
| Alex Ferrara | 1 | 9 |
| Paul Weinstein | 1 | 9 |
| Steven Lee | 1 | 9 |
| Eric Hippeau | 1 | 8 |
| Jeffrey Glass | 1 | 7 |
| Matthew Cowan | 1 | 7 |
| Gautam Gupta | 1 | 7 |
| Erez Shachar | 1 | 5 |
| Matt Coffin | 1 | 5 |
| Randall Glein | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.