People · Operator
Named in public records as an officer, director or promoter · active 2015–2025 · Retailing, Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| PLBY Group, Inc. | — | Retailing | Series D+ | $211.8M | $1.3B | 2021 |
| Glydways, Inc. | — | Other Technology | Series D+ | $200.4M | $869.1M | 2025 |
| Machinima Inc | — | Other | Series B | $65.5M | $207.7M | 2015 |
Chris Riley at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Chris Riley on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Mark Terbeek | 1 | 18 |
| Somu Subramaniam | 1 | 17 |
| Allen DeBevoise | 1 | 14 |
| Vinod Khosla | 1 | 12 |
| Bret Maxwell | 1 | 6 |
| Daniel Murray | 1 | 6 |
| Geoffrey Yang | 1 | 6 |
| Paul Ferris | 1 | 6 |
| Matt Coffin | 1 | 5 |
| Joi Ito | 1 | 4 |
| Yair Landau | 1 | 3 |
| David Israel | 1 | 3 |
| Suying Liu | 1 | 2 |
| Karina Fedasz | 1 | 2 |
| Patricia White | 1 | 2 |
| Suhail Rizvi | 1 | 1 |
| Philip Debevoise | 1 | 1 |
| Stephen Semprevivo | 1 | 1 |
| Chad Gutstein | 1 | 1 |
| Anthony Vinciquerra | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.