People · Operator
Named in public records as an officer, director or promoter · active 2010–2017 · Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fresenius Medical Care Lake County, LLC | — | Other Health Care | Series C | $40.0M | $915.3M | 2015 |
| Fresenius Medical Care - Meridian Health System, LLC | — | Other Health Care | Series B | $39.0M | $863.9M | 2016 |
| Fresenius Medical Care Tulsa, LLC | — | Other Health Care | Series B | $26.8M | $594.2M | 2013 |
| Fresenius Medical Care Orange County, LLC | — | Other Health Care | Series B | $20.2M | $447.4M | 2016 |
| Fresenius Medical Care Northcoast, LLC | — | Other Health Care | Series B | $15.7M | $347.7M | 2015 |
| Urohsd, Llc | — | Other Health Care | Series A | $13.2M | $266.9M | 2014 |
| Holy Name Renal Care Center, LLC | — | Other Health Care | Series A | $10.9M | $220.1M | 2012 |
| Lakeland Home Program, LLC | — | Other Health Care | Series A | $10.2M | $205.4M | 2013 |
| Fresenius Medical Care Houston Home, LLC | — | Other Health Care | Series A | $9.8M | $197.5M | 2016 |
| Fresenius Medical Care Miami Shores, LLC | — | Other Health Care | Series A | $8.5M | $170.6M | 2016 |
| Fresenius Medical Care Long Beach, LLC | — | Other Health Care | Series A | $7.8M | $157.2M | 2015 |
| Fresenius Medical Care Irvine, LLC | — | Other Health Care | Series A | $6.6M | $132.7M | 2015 |
| Fresenius Medical Care Boone County, LLC | — | Other Health Care | Series A | $5.7M | $116.0M | 2015 |
| Fresenius Medical Care Norwalk, LLC | — | Other Health Care | Series A | $5.4M | $109.1M | 2015 |
| Fresenius Medical Care New Vista, LLC | — | Other Health Care | Seed | $3.7M | $91.9M | 2015 |
| Bergen Renal Home PD Center, LLC | — | Other Health Care | Seed | $3.5M | $85.6M | 2010 |
| Fresenius Medical Care Loganville, LLC | — | Other Health Care | Seed | $3.3M | $82.2M | 2013 |
| Fresenius Medical Care Marlton, LLC | — | Healthtech | Seed | $3.2M | $89.5M | 2016 |
| Fresenius Medical Care Vineland, LLC | — | Healthtech | Seed | $3.1M | $84.9M | 2016 |
| Freedom Center of Syosset, LLC | — | Other Health Care | Seed | $3.0M | $74.1M | 2016 |
| FMS Endeavour Dialysis Center, LLC | — | Other Health Care | Seed | $2.9M | $71.7M | 2011 |
| Fresenius Medical Care Schaumburg, LLC | — | Healthtech | Seed | $2.8M | $78.8M | 2017 |
| Fresenius Medical Care Piscataway, LLC | — | Other Health Care | Seed | $2.8M | $69.9M | 2016 |
| 2217 East High Street, LLC | — | Other Health Care | Seed | $2.8M | $68.9M | 2013 |
| Fresenius Medical Care Lake Forest, LLC | — | Other Health Care | Seed | $2.6M | $65.2M | 2014 |
| Fresenius Medical Care Zion, LLC | — | Healthtech | Seed | $2.6M | $71.9M | 2017 |
| Fresenius Medical Care San Juan Capistrano, LLC | — | Other Health Care | Seed | $2.5M | $63.2M | 2016 |
| Fresenius Medical Care Lemont, LLC | — | Other Health Care | Seed | $2.5M | $61.1M | 2016 |
| Fresenius Medical Care Memorial, LLC | — | Other Health Care | Seed | $2.4M | $60.7M | 2016 |
| Fresenius Medical Care Enid, LLC | — | Other Health Care | Seed | $2.4M | $58.9M | 2012 |
| Fresenius Medical Care Beamer, LLC | — | Other Health Care | Seed | $2.4M | $58.3M | 2016 |
| Fresenius Medical Care Milford, LLC | — | Healthtech | Seed | $2.3M | $65.0M | 2016 |
| Fresenius Medical Care West Willow, LLC | — | Other Health Care | Seed | $2.3M | $56.4M | 2012 |
| Fresenius Medical Care Edmond, LLC | — | Other Health Care | Seed | $2.3M | $55.9M | 2011 |
| Fresenius Medical Care New Albany, LLC | — | Other Health Care | Seed | $2.2M | $53.5M | 2016 |
| Fresenius Medical Care Northeast Houston, LLC | — | Other Health Care | Seed | $2.0M | $50.0M | 2016 |
| Fresenius Medical Care SW OKC, LLC | — | Other Health Care | Seed | $1.7M | $41.4M | 2012 |
| Fresenius Medical Care Maumee Home, LLC | — | Other Health Care | Seed | $1.3M | $31.3M | 2016 |
| Fresenius Medical Care NAK Shepherdsville, LLC | — | Other Health Care | Seed | $1.3M | $31.0M | 2011 |
| Fresenius Medical Care NAK Scott County, LLC | — | Other Health Care | Seed | $1.2M | $28.9M | 2011 |
| Fresenius Medical Care Griffith, LLC | — | Other Health Care | Seed | $1.2M | $28.9M | 2016 |
| Fresenius Medical Care Hopkinsville, LLC | — | Other Health Care | Seed | $1.2M | $28.8M | 2015 |
| FMS Kalamazoo, LLC | — | Other Health Care | Seed | $1.2M | $28.8M | 2014 |
| Fresenius Medical Care NAK Berea, LLC | — | Other Health Care | Seed | $1.1M | $27.9M | 2014 |
| Fresenius Medical Care Hall County, LLC | — | Other Health Care | Seed | $1.1M | $27.8M | 2015 |
| Fresenius Medical Care NAK Campbellsville, LLC | — | Other Health Care | Seed | $1.1M | $27.4M | 2011 |
| Fresenius Medical Care NAK Bardstown, LLC | — | Other Health Care | Seed | $1.1M | $27.0M | 2011 |
| Metropolis Dialysis Services, LLC | — | Other Health Care | Seed | $1.0M | $25.4M | 2011 |
| Fresenius Medical Care Summit, LLC | — | Other Health Care | Pre-Seed | $990K | $30.5M | 2016 |
| Fresenius Medical Care NAK Radcliff, LLC | — | Other Health Care | Pre-Seed | $975K | $30.1M | 2016 |
| Albuquerque Westside, LLC | — | Other Health Care | Pre-Seed | $927K | $28.6M | 2014 |
| Plantation Dialysis Center, LLC | — | Other Health Care | Pre-Seed | $771K | $23.8M | 2012 |
| Liberty Forest Fair, LLC | — | Other Health Care | Pre-Seed | $591K | $18.2M | 2016 |
| Fresenius Medical Care Redan, LLC | — | Healthtech | Pre-Seed | $561K | $19.3M | 2016 |
| Fresenius Medical Care Sandhill, LLC | — | Healthtech | Pre-Seed | $477K | $16.5M | 2016 |
| Fresenius Medical Care Abramson, LLC | — | Other Health Care | Pre-Seed | $382K | $11.8M | 2013 |
| Fresenius Medical Care VRO, LLC | — | Other Health Care | Pre-Seed | $369K | $11.4M | 2012 |
| Fresenius Medical Care Coral Gables, LLC | — | Other Health Care | Pre-Seed | $355K | $10.9M | 2013 |
| FMS Gulfport, LLC | — | Other Health Care | Pre-Seed | $355K | $10.9M | 2012 |
| Freedom Center of Westmere, LLC | — | Other Health Care | Pre-Seed | $298K | $9.2M | 2016 |
| Fresenius Medical Care Windsor, LLC | — | Other Health Care | Pre-Seed | $271K | $8.3M | 2015 |
| Fresenius Medical Care El Paso West, LLC | — | Healthtech | Pre-Seed | $241K | $8.3M | 2016 |
| Fresenius Medical Care Glendale, LLC | — | Other Health Care | Pre-Seed | $216K | $6.7M | 2015 |
| Fresenius Medical Care Canal Winchester, LLC | — | Other Health Care | Pre-Seed | $212K | $6.5M | 2015 |
| Fresenius Medical Care Garden City, LLC | — | Other Health Care | Pre-Seed | $164K | $5.1M | 2015 |
Joseph J. Ruma at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Joseph J. Ruma on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.