People · Operator
Named in public records as an officer, director or promoter · active 2015–2016 · Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fresenius Medical Care Orange County, LLC | — | Other Health Care | Series B | $20.2M | $447.4M | 2016 |
| Fresenius Medical Care Long Beach, LLC | — | Other Health Care | Series A | $7.8M | $157.2M | 2015 |
| Fresenius Medical Care Irvine, LLC | — | Other Health Care | Series A | $6.6M | $132.7M | 2015 |
| Fresenius Medical Care Norwalk, LLC | — | Other Health Care | Series A | $5.4M | $109.1M | 2015 |
| Fresenius Medical Care San Juan Capistrano, LLC | — | Other Health Care | Seed | $2.5M | $63.2M | 2016 |
| Fresenius Medical Care Memorial, LLC | — | Other Health Care | Seed | $2.4M | $60.7M | 2016 |
Mark J. Schafer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Mark J. Schafer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Joseph J. Ruma | 6 | 65 |
| Ana J. Silveira | 6 | 6 |
| Adam J. Solomon | 4 | 4 |
| Steven J. Nottingham | 4 | 4 |
| Dwayne J. Evans | 2 | 2 |
| Tarun J. Marwaha | 1 | 1 |
| Tarun J. Marwah | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.