People · Operator
Named in public records as an officer, director or promoter · active 2016–2017 · Healthtech, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fresenius Medical Care Schaumburg, LLC | — | Healthtech | Seed | $2.8M | $78.8M | 2017 |
| Fresenius Medical Care Zion, LLC | — | Healthtech | Seed | $2.6M | $71.9M | 2017 |
| Fresenius Medical Care Lemont, LLC | — | Other Health Care | Seed | $2.5M | $61.1M | 2016 |
Regina J. Ali at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Regina J. Ali on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Joseph J. Ruma | 3 | 65 |
| Brian J. O'Dea | 3 | 19 |
| Grant J. Asay | 3 | 6 |
| Arthur M. Morris, M.D. | 2 | 5 |
| Coleen Muldoon | 2 | 3 |
| Morufu Olatunji Alausa, M.D. | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.