People · Operator
Named in public records as an officer, director or promoter · active 2016–2018 · Healthtech, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fresenius Medical Care Mount Prospect, LLC | — | Healthtech | Seed | $3.4M | $93.5M | 2018 |
| Fresenius Medical Care Schaumburg, LLC | — | Healthtech | Seed | $2.8M | $78.8M | 2017 |
| Fresenius Medical Care Zion, LLC | — | Healthtech | Seed | $2.6M | $71.9M | 2017 |
| Fresenius Medical Care Griffith, LLC | — | Other Health Care | Seed | $1.2M | $28.9M | 2016 |
| Fresenius Medical Care Summit, LLC | — | Other Health Care | Pre-Seed | $990K | $30.5M | 2016 |
Arthur M. Morris, M.D. at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Arthur M. Morris, M.D. on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian J. O'Dea | 5 | 19 |
| Joseph J. Ruma | 4 | 65 |
| Grant J. Asay | 4 | 6 |
| Regina J. Ali | 2 | 3 |
| Coleen J. Muldoon | 2 | 3 |
| Coleen Muldoon | 2 | 3 |
| Ryan M Valle | 1 | 81 |
| Grant M. Asay | 1 | 2 |
| Coleen M. Muldoon | 1 | 2 |
| Regina M. Ali | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.