People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Agtech / Foodtech, Other Health Care, Other Technology, Retailing, Healthtech, Medical Devices
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Revolution Foods, Inc. | — | Agtech / Foodtech | Series C | $243.0M | $569.4M | 2009 |
| Mitesco, Inc. | — | Other Health Care | Series A | $29.6M | $395K | 2024 |
| Spectra7 Microsystems Inc. | — | Other Technology | Series A | $28.5M | $5.7M | 2021 |
| Ice Services LLC | — | Retailing | Series A | $19.2M | $11.9M | 2014 |
| Celerity Enterprises, Inc. | — | Other Technology | Series A | $12.4M | $37.9M | 2021 |
| Texas Health Surgery Center Preston Plaza, LLC | — | Healthtech | Seed | $5.9M | $787K | 2021 |
| Surgical Caregivers of Fort Worth, LLC | — | Medical Devices | Seed | $4.1M | $23.4M | 2018 |
| Greenville Surgery Center, LLC | — | Other Health Care | Seed | $4.0M | $520K | 2022 |
| Ophthalmology Surgery Center of Dallas, LLC | — | Other Health Care | Seed | $3.8M | $828K | 2020 |
| Denton Surgery Center, LLC | — | Other Health Care | Pre-Seed | $3.7M | $828K | 2018 |
| TruComp Pipe LLC | — | Manufacturing | Seed | $3.5M | $13.5M | 2024 |
| Texas Health Surgery Center Willow Park, LLC | — | Healthtech | Seed | $3.3M | $2.6M | 2021 |
| DealerCue Automotive Corp. | — | Other Technology | Seed | $3.2M | $4.5M | 2023 |
| North Dallas Surgical Center, LLC | — | Medical Devices | Seed | $2.9M | $340K | 2018 |
| Texas Health Craig Ranch Surgery Center, LLC | — | Healthtech | Seed | $2.9M | $1.4M | 2018 |
| Texas Health Surgery Center Rockwall, LLC | — | Healthtech | Pre-Seed | $1.5M | $976K | 2020 |
| Park Hill Surgery Center, LLC | — | Other Health Care | Pre-Seed | $1.5M | $4.2M | 2019 |
| Texas Health Surgery Center Chisolm Trail, LLC | — | Healthtech | Seed | $1.3M | $2.1M | 2021 |
| Texas Health Surgery Center Alliance, LLC | — | Healthtech | Pre-Seed | $1.2M | $1.8M | 2021 |
| Texas Health Surgery Center Bedford, LLC | — | Healthtech | Pre-Seed | $921K | $4.3M | 2018 |
| Alaris Inc | — | Other Technology | Pre-Seed | $845K | $31.6M | — |
| Wilson Creek Surgical Center, LLC | — | Medical Devices | Pre-Seed | $819K | $3.2M | 2020 |
| Arlington Surgery Center, LLC | — | Other Health Care | Pre-Seed | $472K | $479K | 2018 |
John Mitchell at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John Mitchell on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Chip Zahn | 14 | 14 |
| Rick McWhorter | 14 | 14 |
| DeShon Woods | 13 | 14 |
| Jeffrey Canose | 11 | 11 |
| Brandon Frazier | 10 | 11 |
| John Whiteley | 10 | 11 |
| Rebecca Tucker | 9 | 10 |
| Timothy Szott | 7 | 7 |
| Krystal Mims | 4 | 5 |
| Barclay Berdan | 4 | 4 |
| Michael Kogan | 4 | 4 |
| Tim Szott | 4 | 4 |
| Jim Evely | 4 | 4 |
| Richard L. Sharff, Jr. | 3 | 72 |
| Andrew P. Hayek | 3 | 65 |
| Joseph T. Clark | 3 | 63 |
| Debbie Hay | 3 | 3 |
| Scott Seidler | 3 | 3 |
| Fraser Hay | 3 | 3 |
| Michael A. Rucker | 2 | 40 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.