People · Operator
Named in public records as an officer, director or promoter · active 2018–2021 · Healthtech, Medical Devices
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Texas Health Craig Ranch Surgery Center, LLC | — | Healthtech | Seed | $2.9M | $1.4M | 2021 |
| Texas Health Surgery Center Rockwall, LLC | — | Healthtech | Pre-Seed | $1.5M | $976K | 2020 |
| Texas Health Surgery Center Bedford, LLC | — | Healthtech | Pre-Seed | $921K | $4.3M | 2018 |
| Wilson Creek Surgical Center, LLC | — | Medical Devices | Pre-Seed | $819K | $3.2M | 2020 |
Jim Evely at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jim Evely on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Mitchell | 4 | 23 |
| DeShon Woods | 4 | 14 |
| Chip Zahn | 3 | 14 |
| Rick McWhorter | 3 | 14 |
| Brandon Frazier | 3 | 11 |
| John Whiteley | 3 | 11 |
| Jeffrey Canose | 2 | 11 |
| Rebecca Tucker | 2 | 10 |
| Krystal Mims | 2 | 5 |
| Barclay Berdan | 2 | 4 |
| Michael Kogan | 2 | 4 |
| Jared Shelton | 2 | 2 |
| Amanda Thrash | 2 | 2 |
| Jeffrey Smith | 1 | 11 |
| Timothy Szott | 1 | 7 |
| Jeff Livingston | 1 | 7 |
| Mark - Lester | 1 | 6 |
| Tim Szott | 1 | 4 |
| David Lloyd | 1 | 4 |
| Bill Linder | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.