Companies · Medical Devices
DALLAS · Medical Devices · refined from filed group “Other Health Care”
Diligence memoA one-page analyst read on North Dallas Surgical Center, LLC — recommendation, valuation, rhythm, risks.→North Dallas Surgical Center, LLC looks under-valued against its niche peers and is active on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the medical devices sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
Procedural diagnosis est. — rule-based common-sense checks over the filing pattern, issuer name, activity cadence, and surfaced operating evidence.
North Dallas Surgical Center, LLC behaves more like a recurring private-offering issuer than a conventional venture-backed operating company.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
North Dallas Surgical Center, LLC is one of 233 Medical Devices companies tracked from DALLAS. By capital raised it ranks mid-pack (ahead of 60% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). No record for: Pre-Seed — the company may have raised it under a different exemption, merged it into an adjacent record, or skipped it. Sequence completeness: 50%.
Round size and date are reported; the stage label is inferred from round size (latest is Seed — a $1.0M–$4.0M round). Valuation is modeled from stage benchmarks scaled by the medical devices sector profile. Directional, not a quoted figure.
Benchmarked against 233 companies in Medical Devices. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 60% of sector peers (real $). Modeled value above 14% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #8 of 8.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Rose Diagnostics Inc. | Seed | $3.3M | $7.2M | 4.09× |
| Pace Surgical, Inc. | Seed | $4.9M | $3.4M | 1.95× |
| MemorialCare Surgical Center at Saddleback, LLC | Seed | $3.9M | $2.4M | 1.36× |
| Intu Diagnostics | Seed | $1.2M | $2.2M | 1.22× |
| Persperion Diagnostics Inc. | Seed | $4.4M | $1.4M | 0.78× |
| Origami Surgical Inc. | Seed | $6.8M | $1.3M | 0.72× |
| Danbury Surgical Center Lp | Seed | $6.2M | $690K | 0.39× |
| North Dallas Surgical Center, LLC this company | Seed | $2.9M | $340K | 0.19× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Seed | $1.1M | 2010-08-09 | $5.4M | $32.0M | 85% |
| Seed | $792K | 2014-07-01 | $4.0M | $23.5M | 85% |
| Seed | $714K | 2014-08-01 | $3.6M | $21.2M | 85% |
| Seed | $1.0M | 2018-07-01 | $5.0M | $29.9M | 90% |
| Seed | $117K | 2025-06-25 | $587K | $340K | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| John Mitchell | — | 22 other | 2018-07 |
| Chip Zahn | — | 13 other | 2018-07 |
| DeShon Woods | — | 13 other | 2025-06 |
| Rick McWhorter | — | 13 other | 2018-07 |
| Brandon Frazier | — | 10 other | 2025-06 |
| Jeffrey Canose | — | 10 other | 2018-07 |
| John Whiteley | — | 10 other | 2025-06 |
| Rebecca Tucker | — | 9 other | 2025-06 |
| Timothy Szott | — | 6 other | 2018-07 |
| Krystal Mims | — | 4 other | 2014-07 |
| Barclay Berdan | — | 3 other | 2014-07 |
| Fraser Hay | — | 2 other | 2025-06 |
| Claire Thibodeaux | — | 1 other | 2025-06 |
| Josh Floren | — | 1 other | 2018-07 |
| Stephen Hadzima | — | 1 other | 2018-07 |
| Cathy C. Kowalski | — | — | 2010-08 |
| John C. WIlson, Jr. | — | — | 2010-08 |
| John H. Peloza, M.D. | — | — | 2010-08 |
| Kenny C. Hancock | — | — | 2010-08 |
| Kwame Ennin | — | — | 2025-06 |
| Laura Massey | — | — | 2025-06 |
| Nathan Gilbert | — | — | 2018-07 |
| Nikola Zivaljevic | — | — | 2025-06 |
North Dallas Surgical Center, LLC is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Surgical Caregivers of Fort Worth, LLC | Medical Devices | Seed | $4.1M | $23.4M | network5 shared operators · same sector · same stage |
| Texas Health Craig Ranch Surgery Center, LLC | Healthtech | Seed | $2.9M | $1.4M | network11 shared operators · same stage |
| Texas Health Surgery Center Willow Park, LLC | Healthtech | Seed | $3.3M | $2.6M | network7 shared operators · same stage |
| Ophthalmology Surgery Center of Dallas, LLC | Other Health Care | Seed | $3.8M | $828K | network9 shared operators · same stage |
| Wilson Creek Surgical Center, LLC | Medical Devices | Pre-Seed | $819K | $3.2M | network6 shared operators · same sector |
| Greenville Surgery Center, LLC | Other Health Care | Seed | $4.0M | $520K | network6 shared operators · same stage |
| Texas Health Surgery Center Preston Plaza, LLC | Healthtech | Seed | $5.9M | $787K | network14 shared operators · same stage |
| Texas Health Surgery Center Chisolm Trail, LLC | Healthtech | Seed | $1.3M | $2.1M | network5 shared operators · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| North Dayton Surgical Services, LLC | Medical Devices | Pre-Seed | $1.9M | 88% |
| Aultman North Surgical Partners, LLC | Medical Devices | Seed | $8.2M | 88% |
| Specialty Surgical Center, LLC/NJ | Medical Devices | Pre-Seed | $1.6M | 87% |
| Derry Surgical Center, LLC | Medical Devices | Pre-Seed | $765K | 87% |
| Irving Specialists Surgical Center LLC | Medical Devices | Pre-Seed | $27.6M | 87% |
| National Surgical Partners, LLC | Medical Devices | Series A | $30.2M | 87% |
| Specialty Surgical Center, LLC | Hospitals and Physicians | Seed | $18.3M | 87% |
| Connecticut Surgical Center, LLC | Medical Devices | Pre-Seed | $4.6M | 87% |
See where North Dallas Surgical Center, LLC sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at North Dallas Surgical Center, LLC, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.