People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Other, Other Technology, Biotechnology, Software / Tech, Other Energy, Investment Vehicle
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Berkshire Welco, LLC | — | Other | Series A | $15.7M | $1.8M | 2018 |
| Associated Content Inc | — | Other Technology | Series A | $6.0M | $166.4M | 2009 |
| Ash Improvement Technology, Inc. | — | Other | Seed | $5.8M | $7.5M | 2014 |
| FC Languages Inc. | — | Other Technology | Seed | $4.6M | $78.4M | 2015 |
| Quillbot, Inc. | — | Other Technology | Series A | $4.3M | $118.7M | 2020 |
| Proteonomix, Inc. | — | Biotechnology | Seed | $3.8M | $169.0M | 2012 |
| xToken Labs, Inc. | — | Software / Tech | Seed | $3.0M | $36.7M | 2020 |
| Arena Renewables, LLC | — | Other Energy | Pre-Seed | $500K | $2.5M | 2023 |
| Arena Renewables SPV 1, LLC | — | Investment Vehicle | Pre-Seed | $500K | $3.0M | 2023 |
| Innovative Supply Solutions, LLC | — | Other Technology | Pre-Seed | $500K | $7.2M | 2022 |
| Hann Athletic Llc | — | Manufacturing | Pre-Seed | $350K | $3.8M | 2021 |
| Lifemark Distributors L.P. | — | Other | Pre-Seed | $175K | $292K | — |
Michael Cohen at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Cohen on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.