People · Operator
Named in public records as an officer, director or promoter · active 2009–2012 · Other Travel, Other, Retailing, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Hotel Tonight, Inc. | — | Other Travel | Series C | $116.7M | $245.0M | 2012 |
| Learnvest Inc. | — | Other | Series B | $100.1M | $455.8M | 2011 |
| Modcloth, Inc | — | Retailing | Series B | $93.2M | $84.6M | 2010 |
| Glam Media, Inc. | — | Other | Series B | $30.0M | $498.3M | 2010 |
| Birchbox, Inc. | — | Retailing | Series A | $23.1M | $16.1M | 2011 |
| Kosmix Corp | — | Other Technology | Pre-Seed | $238K | $10.1M | 2009 |
THERESIA GOUW RANZETTA at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside THERESIA GOUW RANZETTA on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Theresia Gouw | 2 | 8 |
| Roger Lee | 1 | 19 |
| Brian O'Malley | 1 | 18 |
| Rick Lewis | 1 | 10 |
| Ravi Mhatre | 1 | 10 |
| Jonathan Miller | 1 | 8 |
| Howard Love | 1 | 6 |
| Brad Gerstner | 1 | 6 |
| John Gardner | 1 | 5 |
| Alexa Von Tobel | 1 | 4 |
| Joshua Kopelman | 1 | 4 |
| Hayley Barna | 1 | 3 |
| Ann A. Miura-Ko | 1 | 2 |
| Amy Bohutinsky | 1 | 2 |
| Katia Beauchamp | 1 | 2 |
| Adil Waliuddin | 1 | 2 |
| Sam Shank | 1 | 1 |
| Joshua A. Kopelman | 1 | 1 |
| Alexa Vo Tobel | 1 | 1 |
| Phlneas Barnes | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.