People · Operator
Named in public records as an officer, director or promoter · active 2010–2025 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Rocket Fuel Inc. | — | Other Technology | Series D+ | $132.9M | $4.1B | 2014 |
| Learnvest Inc. | — | Other | Series B | $100.1M | $455.8M | 2010 |
| Bvi Networks Inc | — | Other | Series B | $48.4M | $99.3M | 2015 |
| Highbeam, Inc./de | — | Other Technology | Series B | $36.2M | $145.4M | 2025 |
| Angoss Software Corp | — | Other Technology | Pre-Seed | $616K | $26.1M | 2011 |
John Gardner at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John Gardner on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Amish Jani | 1 | 24 |
| RICHARD FRANKEL | 1 | 10 |
| Vivek Mehra | 1 | 8 |
| Theresia Gouw | 1 | 8 |
| Gautam Gupta | 1 | 7 |
| THERESIA GOUW RANZETTA | 1 | 6 |
| William Ericson | 1 | 6 |
| Bill Ericson | 1 | 5 |
| Laura Sachar | 1 | 4 |
| Monte Zweben | 1 | 4 |
| Alexa Von Tobel | 1 | 4 |
| Ram Ramkumar | 1 | 3 |
| Susan Bostrom | 1 | 2 |
| Abhinav Gupta | 1 | 2 |
| George John | 1 | 2 |
| Robert Rosenblatt | 1 | 2 |
| Peter Bardwick | 1 | 2 |
| Clark Kokich | 1 | 2 |
| Cameron Fellman | 1 | 1 |
| Brad McCamus | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.