People · Operator
Named in public records as an officer, director or promoter · active 2009–2019 · Other Energy, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Stion Corp | — | Other Energy | Series D+ | $145.2M | $301.3M | 2011 |
| 99Bill Corp | — | Other Technology | Series B | $66.5M | $822.3M | 2009 |
| LS9, Inc. | — | Other Energy | Series B | $30.0M | $348.1M | 2010 |
| Mybuys Inc | — | Other Technology | Series B | $28.2M | $30.5M | 2009 |
| Holo, Inc. | — | Other Technology | Series A | $7.5M | $208.0M | 2019 |
| Leyden Energy, Inc. | — | Other Energy | Series A | $6.5M | $68.9M | 2010 |
| CoalTek, Inc. | — | Other Energy | Seed | $4.0M | $9.7M | 2011 |
Peter Nieh at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Peter Nieh on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| William Lese | 2 | 6 |
| Samir Kaul | 1 | 32 |
| Vinod Khosla | 1 | 12 |
| David Chao | 1 | 11 |
| Ira Ehrenpreis | 1 | 10 |
| Noubar Afeyan | 1 | 9 |
| Andrew Kau | 1 | 8 |
| Mark Cupta | 1 | 8 |
| In Seon Hwang | 1 | 5 |
| Howard Lee | 1 | 5 |
| Christopher Poirier | 1 | 5 |
| Amanda Reed | 1 | 5 |
| Ainslie Mayberry | 1 | 4 |
| PAUL BARTLETT | 1 | 4 |
| Charles Cooney | 1 | 4 |
| Robert Cell | 1 | 4 |
| Duston Williams | 1 | 3 |
| Mark Tanoury | 1 | 3 |
| James Diller | 1 | 3 |
| Donald M. Keller, Jr. | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.