People · Operator
Named in public records as an officer, director or promoter · active 2011–2021 · Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Lemnature AquaFarms Corp | — | Other | Series B | $58.5M | $64.9M | 2021 |
| CloudPay, Inc. | — | Other Technology | Series C | $48.2M | $1.1B | 2021 |
| Mybuys Inc | — | Other Technology | Series B | $28.2M | $30.5M | 2011 |
| InfoNow Corp | — | Other Technology | Series A | $23.5M | $49.9M | 2011 |
PAUL BARTLETT at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside PAUL BARTLETT on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| MICHAEL PATSALOS-FOX | 2 | 3 |
| Robert Smith | 1 | 17 |
| Robert A Smith | 1 | 9 |
| RAM GUPTA | 1 | 9 |
| Peter Nieh | 1 | 7 |
| Joshua Ruch | 1 | 7 |
| MICHAEL PATTERSON | 1 | 5 |
| Amanda Reed | 1 | 5 |
| Tim Connor | 1 | 4 |
| Ainslie Mayberry | 1 | 4 |
| Robert Cell | 1 | 4 |
| Andrew Thomson | 1 | 3 |
| Timothy Connor | 1 | 3 |
| Mark Tanoury | 1 | 3 |
| Scott Owen | 1 | 2 |
| Paul Barlett | 1 | 2 |
| Frank Jimenez | 1 | 2 |
| ROGER METZ | 1 | 2 |
| Mark Geene | 1 | 2 |
| RONALD L EDWARDS | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.