People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Other Technology, Hardware / Semiconductors, Software / Tech, Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| LucidWorks, Inc. | — | Other Technology | Series B | $71.7M | $700.5M | 2013 |
| Lion Semiconductor Inc. | — | Hardware / Semiconductors | Series A | $27.1M | $132.2M | 2019 |
| Neoconix Inc | — | Other Technology | Series A | $17.0M | $25.0M | 2009 |
| Tagore Technology, Inc. | — | Software / Tech | Series A | $12.2M | $12.5M | 2023 |
| RF Pixels, Inc. | — | Other Technology | Series A | $10.0M | $222.4M | 2018 |
| Leyden Energy, Inc. | — | Other Energy | Series A | $6.5M | $68.9M | 2010 |
| InSense Inc. | — | Other Technology | Seed | $2.3M | $78.4M | 2016 |
| TagoreTech Inc. | — | Other Technology | Seed | $2.0M | $6.3M | 2025 |
Andrew Kau at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andrew Kau on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Lip Bu Tan | 2 | 18 |
| Oleg Khaykin | 2 | 3 |
| Manish Shah | 2 | 2 |
| Chae Lee | 2 | 2 |
| Ravi Mohan | 1 | 14 |
| Spencer Tall | 1 | 12 |
| Brian Long | 1 | 11 |
| Anthony Sun | 1 | 8 |
| Stefan Dyckerhoff | 1 | 8 |
| Peter Nieh | 1 | 7 |
| Amarjit Gill | 1 | 7 |
| Mary Coleman | 1 | 6 |
| Irwin Federman | 1 | 5 |
| Steven Goldberg | 1 | 5 |
| Chris McKay | 1 | 3 |
| Shankar Chandran | 1 | 3 |
| Mark Brewer | 1 | 3 |
| Paul Doscher | 1 | 2 |
| James Chang | 1 | 2 |
| Grant Ingersoll | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.