People · Operator
Named in public records as an officer, director or promoter · active 2014–2021 · Biotech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Nautilus Biotechnology, Inc. | — | Biotech | Series D+ | $303.3M | $6.0B | 2021 |
| Apptio Inc | — | Other Technology | Series C | $130.1M | $145.1M | 2018 |
| 2nd Watch, Inc. | — | Other Technology | Series B | $34.0M | $589.3M | 2014 |
MATTHEW S. MCILWAIN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside MATTHEW S. MCILWAIN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Matt McIlwain | 1 | 25 |
| Ravi Mohan | 1 | 14 |
| Stuart Nagae | 1 | 9 |
| Vijay Pande | 1 | 9 |
| Jason Booma | 1 | 6 |
| Rajeev Singh | 1 | 6 |
| Sachin Gupta | 1 | 5 |
| Matthew Posard | 1 | 4 |
| Brett Turner | 1 | 4 |
| Doug Schneider | 1 | 3 |
| Yuval Scarlat | 1 | 3 |
| Michael Altman | 1 | 3 |
| Tom Bogan | 1 | 3 |
| Justin Jaschke | 1 | 3 |
| Thomas F. Bogan | 1 | 2 |
| MATT GERBER | 1 | 2 |
| Rajeev S. Singh | 1 | 2 |
| Thomas Bogan | 1 | 2 |
| Peter S. Klein | 1 | 2 |
| Sujal Patel | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.