People · Operator
Named in public records as an officer, director or promoter · active 2011–2025 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Declarative Holdings, Inc. | — | Other Technology | Series B | $77.0M | $106.6M | 2011 |
| Lemongrass Holdings, Inc. | — | Other | Series B | $64.3M | $290.0M | 2017 |
| Nisos Holdings Inc. | — | Other Technology | Series A | $35.1M | $51.8M | 2018 |
| 2nd Watch, Inc. | — | Other Technology | Series B | $34.0M | $589.3M | 2014 |
| Contino Holdings, Inc. | — | Other Technology | Series A | $28.1M | $249.7M | 2015 |
| Summit Infrastructure Group, Inc. | — | Other | Series A | $7.0M | $105.9M | 2013 |
Jason Booma at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jason Booma on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Siegel | 4 | 9 |
| David Northington | 4 | 5 |
| Jonathan Hallett | 1 | 10 |
| Kevin Reid | 1 | 6 |
| Christopher Steed | 1 | 5 |
| Rodney Rogers | 1 | 4 |
| Brett Turner | 1 | 4 |
| Bill Cook | 1 | 3 |
| Justin Jaschke | 1 | 3 |
| Doug Schneider | 1 | 3 |
| MATTHEW S. MCILWAIN | 1 | 3 |
| William Phelps | 1 | 3 |
| Justin Zeefe | 1 | 2 |
| James Lim | 1 | 2 |
| Craig Ellis | 1 | 2 |
| Paul Kurtz | 1 | 2 |
| MATT GERBER | 1 | 2 |
| Chris Arroyo | 1 | 1 |
| Ryan LaSalle | 1 | 1 |
| Dylan Lewis | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.