People · Operator
Named in public records as an officer, director or promoter · active 2008–2026 · Other Technology, AI / ML, Software / Tech, Biotech / Pharma, Other, Lodging and Conventions
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Smartsheet Inc | — | Other Technology | Series C | $148.3M | $915.0M | 2010 |
| Apptio Inc | — | Other Technology | Series C | $130.1M | $145.1M | 2009 |
| Booster Fuels, Inc. | — | Other Technology | Series C | $121.4M | $209.3M | 2015 |
| Read AI, Inc. | — | AI / ML | Series C | $81.0M | $480.0M | 2021 |
| Amperity, Inc. | — | Other Technology | Series B | $54.8M | $816.1M | 2017 |
| Panorama Artificial Intelligence Corp. | — | AI / ML | Series B | $53.3M | $167.3M | 2025 |
| Skytap, Inc. | — | Other Technology | Series B | $51.4M | $1.1B | 2010 |
| Igneous Systems, Inc. | — | Software / Tech | Series B | $49.7M | $788.0M | 2014 |
| TerraClear, Inc. | — | Other Technology | Series B | $49.4M | $126.9M | 2019 |
| Extrahop Networks Inc | — | Other Technology | Series B | $42.5M | $868.0M | 2011 |
| A-Alpha Bio, Inc. | — | Biotech / Pharma | Series B | $23.1M | $464.7M | 2021 |
| OctoML, Inc. | — | Other Technology | Series B | $19.6M | $477.2M | 2019 |
| Animoto, Inc. | — | Other | Series A | $19.4M | $227.0M | 2011 |
| Tier 3, Inc. | — | Other Technology | Series A | $18.5M | $277.4M | 2011 |
| Suplari, Inc. | — | Other Technology | Series A | $18.4M | $138.7M | 2017 |
| EdgeRunner AI, Inc. | — | AI / ML | Series A | $17.5M | $50.0M | 2025 |
| Xnor.Ai, Inc. | — | AI / ML | Series A | $14.6M | $435.3M | 2017 |
| Payscale Inc | — | Other Technology | Series A | $10.1M | $180.3M | 2008 |
| Placed, Inc. | — | Other Technology | Series A | $9.6M | $266.3M | 2014 |
| Scala.ai, Inc. | — | AI / ML | Series A | $8.5M | $25.6M | 2026 |
| Optify Inc | — | Other Technology | Series A | $8.1M | $55.5M | 2010 |
| Xetdata, Inc. | — | Other Technology | Series A | $7.9M | $88.9M | 2022 |
| Ozette Technologies, Inc. | — | Software / Tech | Series A | $5.8M | $127.0M | 2021 |
| Domicile, Inc. | — | Lodging and Conventions | Series A | $5.4M | $25.4M | 2018 |
| Mixpo Portfolio Boradcasting Inc | — | Other Technology | Seed | $2.0M | $69.0M | 2016 |
Matt McIlwain at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Matt McIlwain on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Rajeev Singh | 3 | 6 |
| Ravi Mohan | 2 | 14 |
| Sachin Gupta | 2 | 5 |
| Brian White | 2 | 4 |
| Brent Frei | 2 | 2 |
| DAVID SHIM | 2 | 2 |
| Ryan Hinkle | 1 | 20 |
| JOHN CONNORS | 1 | 17 |
| Scott Maxwell | 1 | 11 |
| Eric Anderson | 1 | 11 |
| Patricia Nakache | 1 | 11 |
| Theodore Coons | 1 | 10 |
| Ron Bernal | 1 | 10 |
| Frank Artale | 1 | 9 |
| Dan Scholnick | 1 | 9 |
| David Richardson | 1 | 8 |
| David Wu | 1 | 7 |
| Mark Adams | 1 | 7 |
| ANTHONY BONTRAGER | 1 | 6 |
| Benjamin Spero | 1 | 6 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.