People · Operator
Named in public records as an officer, director or promoter · active 2010–2022 · Crypto / Web3, Other, Business Services, Other Technology, Robotics
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Dapper Labs Inc. | — | Crypto / Web3 | Series D+ | $668.4M | $106.6M | 2018 |
| Dollar Shave Club, Inc. | — | Other | Series C | $190.9M | $1.6B | 2013 |
| Media6Degrees Inc | — | Business Services | Series B | $57.5M | $552.4M | 2010 |
| YouNow, Inc. | — | Other Technology | Series B | $29.0M | $57.3M | 2017 |
| Misty Robotics, Inc. | — | Robotics | Series A | $25.1M | $47.5M | 2017 |
| Singly, Inc. | — | Other | Series A | $10.0M | $97.9M | 2012 |
David Pakman at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Pakman on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Jones | 1 | 32 |
| Brad Feld | 1 | 29 |
| Kirsten Green | 1 | 18 |
| David Bell | 1 | 17 |
| Oren Zeev | 1 | 12 |
| ALAN MURRAY | 1 | 12 |
| Mark Levine | 1 | 9 |
| Ted Maidenberg | 1 | 9 |
| ROBERT GREENE | 1 | 9 |
| Mark Siegel | 1 | 8 |
| Christopher Marshall | 1 | 7 |
| Daniel Murray | 1 | 6 |
| Andy Weissman | 1 | 5 |
| Paul Matteucci | 1 | 5 |
| JOSHUA ABRAM | 1 | 5 |
| Kathy Leake | 1 | 4 |
| Michael DiPiano | 1 | 4 |
| Paul Berberian | 1 | 4 |
| Jeremie Miller | 1 | 3 |
| Michael Dubin | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.