People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Business Services, Other Technology, Manufacturing / Industrial, Other, Robotics, Investment Vehicle
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| AvidXchange, Inc. | — | Business Services | Series D+ | $1.1B | $106.9M | 2015 |
| JumpCloud Inc. | — | Other Technology | Series D+ | $349.9M | $659.6M | 2012 |
| Place For Rover, Inc. | — | Other Technology | Series D+ | $326.2M | $17.7M | 2013 |
| Sphero, Inc. | — | Other Technology | Series B | $114.2M | $4.8M | 2010 |
| Oblong Industries, Inc. | — | Manufacturing / Industrial | Series C | $107.3M | $107.7M | 2011 |
| SendGrid, Inc. | — | Other Technology | Series B | $88.7M | $34.3M | 2014 |
| Formlabs Inc. | — | Other Technology | Series B | $84.5M | $2.9M | 2018 |
| littleBits Electronics Inc. | — | Other Technology | Series C | $83.5M | $447.5M | 2013 |
| Fitbit Inc | — | Other Technology | Series C | $80.9M | $560.0M | 2010 |
| TrackR, Inc. | — | Other Technology | Series C | $72.7M | $316.9M | 2016 |
| FullContact, Inc. | — | Other | Series B | $53.7M | $83.1M | 2012 |
| Zynga Game Network Inc | — | Other Technology | Series B | $49.6M | $193.0M | 2009 |
| Molekule, Inc. | — | Other Technology | Series B | $48.7M | $349.4M | 2022 |
| RealWear,Inc. | — | Other Technology | Series B | $45.0M | $3.4M | 2025 |
| Cheezburger Network, Inc. | — | Other Technology | Series B | $44.1M | $83.4M | 2011 |
| Yesware Inc. | — | Other Technology | Series A | $42.6M | $412.2M | 2013 |
| Boundless Immigration Inc. | — | Other | Series B | $41.8M | $343.9M | 2019 |
| Occipital, Inc. | — | Other Technology | Series A | $40.7M | $43.1M | 2025 |
| Misty Robotics, Inc. | — | Robotics | Series A | $25.1M | $47.5M | 2017 |
| Gist Inc. | — | Other | Series A | $17.5M | $162.7M | 2009 |
| Pioneer Square Labs Holdings Ii, Llc | — | Investment Vehicle | Series B | $15.1M | $250.4M | 2018 |
| 6SensorLabs, Inc. | — | Other Health Care | Series A | $13.5M | $186.7M | 2016 |
| Spare5, Inc. | — | Other Technology | Series A | $13.2M | $277.4M | 2014 |
| MobileDay Inc. | — | Other Technology | Series A | $10.6M | $182.4M | 2011 |
| Pioneer Square Labs Holdings Llc | — | Other | Series A | $9.5M | $143.8M | 2015 |
| Standing Cloud Inc | — | Other Technology | Seed | $9.0M | $68.1M | 2009 |
| Gnip Inc | — | Other Technology | Seed | $2.0M | $68.1M | 2010 |
| Heroic Data Inc. | — | Software / Tech | Seed | $1.8M | $59.6M | 2017 |
| NewsGator Technologies Inc | — | Other Technology | Pre-Seed | $656K | $14.3M | 2009 |
Brad Feld at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Brad Feld on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Jason Mendelson | 5 | 19 |
| Greg Gottesman | 5 | 15 |
| Michael Galgon | 3 | 14 |
| Rajat Bhargava | 3 | 5 |
| Will Herman | 3 | 3 |
| RICHARD LEVANDOV | 2 | 20 |
| Mark Solon | 2 | 12 |
| Barry Schuler | 2 | 9 |
| Chris Moody | 2 | 9 |
| Steve Murray | 2 | 7 |
| Joichi Ito | 2 | 7 |
| Geoff Entress | 2 | 6 |
| T. A. McCann | 2 | 5 |
| Jonathan Callaghan | 2 | 4 |
| Jenny Lawton | 2 | 4 |
| Paul Berberian | 2 | 4 |
| Jonathan Harris | 2 | 2 |
| Ian Bernstein | 2 | 2 |
| David Cohen | 1 | 38 |
| Seth Levine | 1 | 26 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.