People · Operator
Named in public records as an officer, director or promoter · active 2010–2023 · Other Technology, Business Services, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| CallMiner, Inc. | — | Other Technology | Series B | $84.9M | $40.7M | 2023 |
| Media6Degrees Inc | — | Business Services | Series B | $57.5M | $552.4M | 2014 |
| LifeShield, Inc. | — | Other | Series A | $29.0M | $169.0M | 2011 |
| ProfitPoint Inc | — | Other Technology | Seed | $1.3M | $42.6M | 2010 |
Michael DiPiano at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael DiPiano on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Robert Davoli | 1 | 22 |
| David Bell | 1 | 17 |
| ALAN MURRAY | 1 | 12 |
| John Glushik | 1 | 11 |
| ROBERT GREENE | 1 | 9 |
| Ted Maidenberg | 1 | 9 |
| Mitch Mumma | 1 | 8 |
| Matthew King | 1 | 8 |
| Mark Siegel | 1 | 8 |
| David Pakman | 1 | 6 |
| Philip Bronner | 1 | 5 |
| JOSHUA ABRAM | 1 | 5 |
| Paul Matteucci | 1 | 5 |
| Mark Walsh | 1 | 4 |
| Kathy Leake | 1 | 4 |
| Glenn T. Rieger | 1 | 4 |
| Glenn Rieger | 1 | 4 |
| Tom Phillips | 1 | 3 |
| Jason Kreuziger | 1 | 3 |
| Grant Wentworth | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.