People · Operator
Named in public records as an officer, director or promoter · active 2014–2025 · Other Technology, Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Blocknative Corp | — | Other Technology | Series A | $34.0M | $170.7M | 2021 |
| trialmatch.me, Inc. | — | Other Technology | Series B | $27.7M | $348.9M | 2021 |
| Rocketrip, Inc. | — | Other Technology | Series A | $17.2M | $249.7M | 2014 |
| Clear Current Technologies Inc. | — | Other Energy | Series A | $4.3M | $13.7M | 2025 |
Daniel Ruch at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Daniel Ruch on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Seth Levine | 1 | 26 |
| HABIB KAIROUZ | 1 | 10 |
| Gil Beyda | 1 | 10 |
| ROBERT GREENE | 1 | 9 |
| Alex Ferrara | 1 | 9 |
| Warren Lee | 1 | 8 |
| Scott Barclay | 1 | 8 |
| Niel Robertson | 1 | 6 |
| SETH J LEVINE | 1 | 3 |
| Chris J Meisl | 1 | 1 |
| Spencer P. Bogart | 1 | 1 |
| Matthew J Cutler | 1 | 1 |
| Niel J Robertson | 1 | 1 |
| Tzvia Bader | 1 | 1 |
| Gillian Tee | 1 | 1 |
| John Reuter | 1 | 1 |
| Jake Masters | 1 | 1 |
| Sharo Atmeh | 1 | 1 |
| Eric Hines | 1 | 1 |
| Matt Cutler | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.