People · Operator
Named in public records as an officer, director or promoter · active 2008–2024 · Other Technology, Other, Software / Tech, Retailing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| JumpCloud Inc. | — | Other Technology | Series D+ | $349.9M | $659.2M | 2015 |
| Suzy, Inc. | — | Other | Series C | $98.0M | $693.1M | 2011 |
| sovrn Holdings, Inc. | — | Other Technology | Series B | $80.4M | $559.5M | 2015 |
| Federated Media Publishing Inc | — | Other | Series C | $67.0M | $169.5M | 2010 |
| Xometry, Inc. | — | Other Technology | Series B | $63.2M | $761.4M | 2018 |
| Integrate.Com, Inc. | — | Other Technology | Series B | $59.6M | $779.6M | 2010 |
| Butlr Technologies Inc. | — | Software / Tech | Series B | $53.0M | $46.4M | 2024 |
| Pro's Closet Inc., The | — | Retailing | Series B | $47.1M | $84.6M | 2017 |
| Blocknative Corp | — | Other Technology | Series A | $34.0M | $170.7M | 2021 |
| Medialets, Inc. | — | Other Technology | Series A | $33.3M | $138.7M | 2011 |
| Admeld Inc | — | Other Technology | Series A | $21.0M | $416.1M | 2009 |
| Trada, Inc. | — | Other Technology | Series A | $19.0M | $27.7M | 2008 |
| Lijit Networks Inc | — | Other Technology | Series A | $16.7M | $266.7M | 2010 |
| Nift Networks, Inc. | — | Other Technology | Series B | $16.4M | $499.2M | 2018 |
| Ello, PBC | — | Other | Series A | $13.5M | $37.8M | 2014 |
| Beeswax.io Corp | — | Other Technology | Series A | $13.3M | $367.8M | 2016 |
| Broadly Inc. | — | Other | Series A | $12.1M | $84.1M | 2016 |
| Stocktwits Inc | — | Other | Series A | $11.7M | $17.9M | 2009 |
| Isocket, Inc. | — | Other | Series A | $11.2M | $138.0M | 2012 |
| Avenue 81, Inc. | — | Other Technology | Series A | $11.0M | $166.4M | 2014 |
| Mandelbrot Project, Inc. | — | Other Technology | Series A | $9.6M | $138.7M | 2009 |
| Spanning Cloud Apps, Inc. | — | Other Technology | Series A | $8.0M | $166.4M | 2013 |
| Nix Hydra Games, Inc. | — | Other Technology | Series A | $6.0M | $138.7M | 2011 |
| Revolar Inc. | — | Other Technology | Seed | $5.7M | $34.1M | 2016 |
| SourcePoint Technologies, Inc. | — | Software / Tech | Series A | $5.5M | $133.2M | 2020 |
| Dragon Innovation, Inc. | — | Other Technology | Seed | $4.6M | $85.0M | 2013 |
Seth Levine at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Seth Levine on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Santo Politi | 3 | 14 |
| Fred Harman | 2 | 11 |
| Niel Robertson | 2 | 6 |
| John Battelle | 2 | 5 |
| Walter Knapp | 2 | 3 |
| BEN BAROKAS | 2 | 2 |
| Brad Feld | 1 | 29 |
| Brian Hirsch | 1 | 19 |
| Tony Conrad | 1 | 18 |
| Babak Yazdani | 1 | 18 |
| Roger Ehrenberg | 1 | 14 |
| Raju Rishi | 1 | 13 |
| David Blumberg | 1 | 13 |
| Axel Bichara | 1 | 13 |
| Greg Sands | 1 | 13 |
| Scott Miller | 1 | 12 |
| Mark Solon | 1 | 12 |
| GREG MARTIN | 1 | 12 |
| David Campbell | 1 | 12 |
| Ryan Ziegler | 1 | 11 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.