People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Investment Vehicle, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Helix Holdings I, LLC | — | Investment Vehicle | Series D+ | $235.0M | $764.9M | 2021 |
| GOOD TECHNOLOGY Corp | — | Other Technology | Series D+ | $203.8M | $195.7M | 2013 |
| Raydiance Inc | — | Other Technology | Series B | $55.2M | $877.9M | 2009 |
Barry M. Schuler at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Barry M. Schuler on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John H.N. Fisher | 2 | 3 |
| Bandel Carano | 1 | 17 |
| Noah Knauf | 1 | 9 |
| JEFF BIRD | 1 | 7 |
| Jeffrey W. Bird | 1 | 6 |
| Bandel L. Carano | 1 | 5 |
| Jeffrey Bird | 1 | 5 |
| Justin Kao | 1 | 4 |
| Scot B. Jarvis | 1 | 3 |
| Ronald J. Fior | 1 | 3 |
| Thomas E. Unterman | 1 | 3 |
| Jay Flatley | 1 | 3 |
| Brian Carr | 1 | 3 |
| James Lu | 1 | 3 |
| King Lee | 1 | 2 |
| Amr M. Kronfol | 1 | 2 |
| Christy Wyatt | 1 | 2 |
| Peter Barker | 1 | 2 |
| Peter H. Barker | 1 | 1 |
| King R. Lee, III | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.