People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Investment Vehicle, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Helix Holdings I, LLC | — | Investment Vehicle | Series D+ | $235.0M | $764.9M | 2015 |
| Cellanome, Inc. | — | Biotechnology | Series D+ | $213.7M | $2.0B | 2022 |
| Helixis Inc | — | Biotechnology | Series A | $12.7M | $265.1M | 2009 |
Jay Flatley at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jay Flatley on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Noah Knauf | 1 | 9 |
| Mostafa Ronaghi | 1 | 8 |
| James Blair | 1 | 8 |
| JEFF BIRD | 1 | 7 |
| Rowan Chapman | 1 | 7 |
| Jeffrey W. Bird | 1 | 6 |
| Jeffrey Bird | 1 | 5 |
| Lynne Rollins | 1 | 5 |
| Justin Kao | 1 | 4 |
| Kazutaka Ohno | 1 | 4 |
| Tom Rodgers | 1 | 4 |
| Mehdi Khodadad | 1 | 3 |
| Barry M. Schuler | 1 | 3 |
| James Lu | 1 | 3 |
| Alex Dickinson | 1 | 2 |
| Amr M. Kronfol | 1 | 2 |
| Tarun Khurana | 1 | 1 |
| Sue McGrath | 1 | 1 |
| Omead Ostadan | 1 | 1 |
| Kazutaka Kumar Ohno | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.