People · Operator
Named in public records as an officer, director or promoter · active 2009–2022 · Telecommunications, Other Technology, Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Airspan Networks Inc | — | Telecommunications | Series C | $299.8M | $147.7M | 2009 |
| Nextnav Inc. | — | Other Technology | Series D+ | $205.0M | $1.8B | 2022 |
| GOOD TECHNOLOGY Corp | — | Other Technology | Series D+ | $203.8M | $195.7M | 2013 |
| Aurora Algae, Inc. | — | Other Energy | Series C | $103.4M | $263.4M | 2011 |
| Neophotonics Corp | — | Telecommunications | Series B | $48.7M | $765.6M | 2012 |
Bandel L. Carano at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Bandel L. Carano on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Bandel Carano | 2 | 17 |
| Scot B. Jarvis | 2 | 3 |
| T. Peter Thomas | 1 | 6 |
| Jonathan Marcus | 1 | 6 |
| Alan B Howe | 1 | 5 |
| Alan Howe | 1 | 5 |
| Neil Subin | 1 | 4 |
| Brian Carr | 1 | 3 |
| Thomas E. Unterman | 1 | 3 |
| John H.N. Fisher | 1 | 3 |
| Barry M. Schuler | 1 | 3 |
| Ronald J. Fior | 1 | 3 |
| King Lee | 1 | 2 |
| Christy Wyatt | 1 | 2 |
| Gary Parsons | 1 | 2 |
| Ganesh Pattabiraman | 1 | 2 |
| Michael T. Flynn | 1 | 2 |
| Thomas S. Huseby | 1 | 2 |
| Bandel D. Carano | 1 | 2 |
| Peter Barker | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.