People · Operator
Named in public records as an officer, director or promoter · active 2011–2026 · Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Knewton, Inc | — | Other | Series C | $134.9M | $88.9M | 2018 |
| ExecOnline, Inc. | — | Other Technology | Series C | $88.3M | $1.1B | 2014 |
| Westman Atelier Holdings, Inc. | — | Other | Series A | $36.9M | $42.6M | 2019 |
| Frequentz, Inc. | — | Other | Series A | $15.4M | $7.6M | 2013 |
| Interfolio Inc | — | Other Technology | Series A | $13.9M | $360.9M | 2015 |
| H.O.P. Entertainment, LLC | — | Other | Series A | $8.5M | $128.6M | 2011 |
| Know Your Collectibles Inc. | — | Other Technology | Pre-Seed | $2.0M | $1.8M | 2023 |
| Innovation In Judaic Studies Llc | — | Other | Pre-Seed | $300K | $6.9M | 2013 |
Andrew Rosen at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andrew Rosen on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Amish Jani | 1 | 24 |
| Josh Kopelman | 1 | 14 |
| DAVID THOMAS | 1 | 12 |
| Rob Stavis | 1 | 11 |
| David Rosen | 1 | 10 |
| David Liu | 1 | 8 |
| Kevin Comolli | 1 | 8 |
| Sean Dowling | 1 | 8 |
| Brian Kim | 1 | 8 |
| Daniel Neuwirth | 1 | 7 |
| Phil Schwarz | 1 | 7 |
| Ralph Terkowitz | 1 | 7 |
| Devin Schain | 1 | 5 |
| Phil Bronner | 1 | 5 |
| James Hunt | 1 | 5 |
| ALICIA SONTAG | 1 | 4 |
| Stephen Bailey | 1 | 4 |
| Robert Stavis | 1 | 4 |
| Brian Kibby | 1 | 4 |
| Laura Lang | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.