People · Operator
Named in public records as an officer, director or promoter · active 2009–2017 · Business Services, Software / Tech, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Paysimple Inc | — | Business Services | Series A | $12.0M | $165.5M | 2009 |
| Hyperwave Technologies, LLC | — | Software / Tech | Series A | $5.0M | $138.7M | 2017 |
| Campus Direct, Inc. | — | Other | Seed | $1.6M | $30.2M | 2009 |
| Innovation In Judaic Studies Llc | — | Other | Pre-Seed | $300K | $6.9M | 2013 |
| Access Health Group, Llc | — | Other | Pre-Seed | $100K | $2.3M | 2013 |
Devin Schain at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Devin Schain on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Andrew Rosen | 1 | 8 |
| Rajeev Singh | 1 | 6 |
| Samir Shah | 1 | 6 |
| Eric Dunn | 1 | 5 |
| Jeffrey Gardner | 1 | 4 |
| Amir Goldman | 1 | 3 |
| Allen Wolff | 1 | 3 |
| Carol Wood | 1 | 2 |
| Jim Scott | 1 | 2 |
| Sue Heilbronner | 1 | 2 |
| Carol Woods | 1 | 1 |
| Kathy Johnson | 1 | 1 |
| SARAH STEINBERG | 1 | 1 |
| Eric Remer | 1 | 1 |
| William Flagg | 1 | 1 |
| Asher Epstein | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.