People · Operator
Named in public records as an officer, director or promoter · active 2019–2026 · Other, Proptech / Real Estate, Manufacturing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Westman Atelier Holdings, Inc. | — | Other | Series A | $36.9M | $42.6M | 2019 |
| One Home Brands, Inc. | — | Proptech / Real Estate | Series B | $20.0M | $158.5M | 2021 |
| Sol de Janeiro Holdings, Inc. | — | Other | Series A | $14.6M | $220.6M | 2019 |
| So Good Brand, Inc. | — | Manufacturing | Series A | $12.1M | $97.0M | 2020 |
ALICIA SONTAG at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside ALICIA SONTAG on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Andrew Rosen | 1 | 8 |
| Jessica Lin | 1 | 5 |
| Donald Stalter | 1 | 5 |
| Kent Pilakowski | 1 | 3 |
| Neda Daneshzadeh | 1 | 2 |
| Ronald Otten | 1 | 1 |
| Eric Hall | 1 | 1 |
| Michael Sigel | 1 | 1 |
| Rita Katona | 1 | 1 |
| Heela Yang Tsuzuki | 1 | 1 |
| Marc Capra | 1 | 1 |
| Camila Pierotti Wojtusiak | 1 | 1 |
| Neda Daneszadeh | 1 | 1 |
| GUCCI WESTMAN | 1 | 1 |
| DAVID NEVILLE | 1 | 1 |
| Sarah Paiji | 1 | 1 |
| John Mascari | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.