People · Operator
Named in public records as an officer, director or promoter · active 2008–2014 · Other Technology, Computers
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| LucidWorks, Inc. | — | Other Technology | Series B | $71.7M | $700.5M | 2008 |
| Paraccel Inc | — | Computers | Series B | $42.5M | $364.7M | 2009 |
| SugarCRM Inc | — | Other Technology | Series B | $28.0M | $6.8M | 2008 |
| Funambol Inc | — | Other Technology | Series A | $13.7M | $158.7M | 2009 |
| Apptera Inc | — | Other Technology | Series A | $10.0M | $277.4M | 2010 |
| GENIUS.COM Inc | — | Other Technology | Series A | $6.8M | $9.1M | 2009 |
Mary Coleman at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Mary Coleman on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Scott Sandell | 1 | 19 |
| Ravi Mohan | 1 | 14 |
| Spencer Tall | 1 | 12 |
| David Thompson | 1 | 10 |
| Mark Leslie | 1 | 9 |
| Josh Stein | 1 | 9 |
| Andrew Kau | 1 | 8 |
| Gordon Ritter | 1 | 8 |
| Matthew McCall | 1 | 7 |
| Jim Smith | 1 | 6 |
| Scott Johnston | 1 | 6 |
| Carl Showalter | 1 | 5 |
| Nancy Schoendorf | 1 | 5 |
| Larry Augustin | 1 | 5 |
| Michel Wendell | 1 | 4 |
| Henry Vogel | 1 | 4 |
| David Karnstedt | 1 | 4 |
| Frank Verdecanna | 1 | 4 |
| Fred Sturgis | 1 | 4 |
| Sandesh Patnam | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.