Companies · AI / ML
NEW YORK · AI / ML · refined from filed group “Other Technology”
Diligence memoA one-page analyst read on Electric AI, Inc. — recommendation, valuation, rhythm, risks.→Electric AI, Inc. looks fair against its niche peers and is dormant on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the ai/ml sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Electric AI, Inc. is one of 2067 AI / ML companies tracked from NEW YORK. By capital raised it ranks among the largest (ahead of 98% of sector peers), and among the largest by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). No record for: Pre-Seed — the company may have raised it under a different exemption, merged it into an adjacent record, or skipped it. Sequence completeness: 80%.
Round size and date are reported; the stage label is inferred from round size (latest is Series C — a $40M–$100M round). Valuation is modeled from stage benchmarks scaled by the ai/ml sector profile. Directional, not a quoted figure.
Benchmarked against 2067 companies in AI / ML. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 98% of sector peers (real $). Modeled value above 96% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series C) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #11 of 18.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Stability Ai, Inc. | Series C | $76.3M | $1.4B | 2.49× |
| Hayden AI Technologies Inc. | Series C | $95.6M | $968.2M | 1.66× |
| Runway AI Inc. | Series C | $48.2M | $852.2M | 1.46× |
| Fathom, Inc. | Series C | $61.1M | $840.3M | 1.44× |
| Protect AI, Inc. | Series C | $80.8M | $801.8M | 1.38× |
| Reka AI, Inc. | Series C | $57.3M | $741.4M | 1.27× |
| Persefoni AI Inc. | Series C | $66.2M | $728.3M | 1.25× |
| Hume AI Inc. | Series C | $69.9M | $646.6M | 1.11× |
| Unlearn.ai, Inc. | Series C | $115.0M | $593.3M | 1.02× |
| Decagon AI, Inc. | Series C | $61.5M | $571.3M | 0.98× |
| Electric AI, Inc. this company | Series C | $208.2M | $524.9M | 0.90× |
| Mynd.ai, Inc. | Series C | $42.2M | $521.9M | 0.90× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Seed | $1.0M | 2016-09-30 | $5.1M | $45.2M | 90% |
| Seed | $1.0M | 2017-09-22 | $5.0M | $44.4M | 90% |
| Series A | $9.3M | 2018-03-14 | $42.0M | $334.2M | 90% |
| Series B | $23.1M | 2019-01-08 | $128.3M | $916.4M | 90% |
| Series A | $14.5M | 2020-03-06 | $65.9M | $523.9M | 90% |
| Series B | $20.5M | 2020-03-06 | $113.7M | $811.7M | 90% |
| Series B | $40.0M | 2021-02-12 | $222.2M | $1.2B | 90% |
| Series C | $90.0M | 2021-10-14 | $600.0M | $2.4B | 90% |
| Series C | $23.4M | 2022-03-24 | $155.7M | $524.9M | 90% |
| Series A | $13.4M | 2022-03-24 | $60.7M | $222.4M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Jeff Richards | — | 15 other | 2020-03 |
| Robert Goodman | — | 12 other | 2019-01 |
| Bradley Svrluga | — | 8 other | 2021-10 |
| Brad Svrluga | — | 8 other | 2019-01 |
| Michael C. Brown, Jr. | — | 6 other | 2017-09 |
| Tim Harvey | — | 3 other | 2020-03 |
| Rudd Davis | — | 2 other | 2019-01 |
| Brad C. Svrluga | — | 1 other | 2017-09 |
| Ryan Denehy | — | 1 other | 2016-09 |
| Emmanuelle Skala | — | — | 2021-10 |
| Rudd C. Davis | — | — | 2017-09 |
Electric AI, Inc. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| SimpleHealth Ventures Inc. | Other Technology | Series A | $50.8M | $220.9M | network4 shared operators |
| CAST AI Group, Inc. | AI / ML | Series C | $153.5M | $569.7M | same sector · same stage |
| Horizon 3 AI, Inc. | AI / ML | Series C | $148.5M | $554.6M | same sector · same stage |
| PAIGE.AI, Inc. | AI / ML | Series C | $145.5M | $316.4M | same sector · same stage |
| Rad AI, Inc. | AI / ML | Series C | $123.9M | $623.8M | same sector · same stage |
| Overland Ai Inc. | AI / ML | Series C | $122.3M | $502.5M | same sector · same stage |
| Moonvalley AI Inc. | AI / ML | Series C | $116.3M | $427.8M | same sector · same stage |
| Unlearn.ai, Inc. | AI / ML | Series C | $115.0M | $593.3M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Lightning AI, Inc. | AI / ML | Growth/Late | $4.4B | 93% |
| Automatic AI, Inc. | AI / ML | Pre-Seed | $461K | 93% |
| Obviously AI, Inc. | AI / ML | Series A | $41.1M | 93% |
| x.ai, inc. | AI / ML | Series B | $245.9M | 92% |
| System AI, Inc. | AI / ML | Pre-Seed | $8.4M | 92% |
| Tend AI Inc | AI / ML | Seed | $88.8M | 92% |
| Nile AI, Inc. | AI / ML | Series B | $1.1B | 91% |
| Elea.ai, Inc | AI / ML | Series A | $32.4M | 91% |
See where Electric AI, Inc. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Electric AI, Inc., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.