Private rounds announced in 2023-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 510 | $5.6B |
| Other Technology | 510 | $4.1B |
| Software / Tech | 167 | $3.4B |
| AI / ML | 63 | $2.9B |
| Other Travel | 7 | $2.8B |
| Biotechnology | 173 | $2.8B |
| Investment Vehicle | 50 | $2.7B |
| Healthtech | 97 | $2.2B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Travelport Technology Ltd LANGLEY | Other Travel | Growth/Late | $2.8B | Dec 28 |
| Aureus Capital Ltd New York | Investment Vehicle | Growth/Late | $2.0B | Dec 5 |
| JUUL Labs, Inc. WASHINGTON, D.C. | Software / Tech | Growth/Late | $2.0B | Oct 27 |
| Databricks, Inc. SAN FRANCISCO | AI / ML | Growth/Late | $1.6B | Nov 3 |
| Apollo Infrastructure Co LLC NEW YORK | Insurance | Growth/Late | $1.5B | Nov 1 |
| Commure, Inc. MOUNTAIN VIEW | Healthtech | Growth/Late | $1.3B | Oct 3 |
| Boxabl Inc. North Las Vegas | Manufacturing | Growth/Late | $1.0B | Oct 24 |
| SMG Aggregator, LLC NEW YORK | AI / ML | Growth/Late | $601.7M | Oct 2 |
| Simon & Schuster Holding Co LLC New York | Other | Growth/Late | $600.0M | Oct 30 |
| PSG HoldCo, Inc. SAN DIEGO | Other | Growth/Late | $425.4M | Dec 12 |
| CG Parent Intermediate Holdings, Inc. ST. LOUIS | Other | Growth/Late | $420.0M | Nov 20 |
| Lambda, Inc./DE SAN JOSE | Other | Series D+ | $320.0M | Oct 5 |
| EnerVenue Holdings, Ltd. FREMONT | Other Energy | Series D+ | $308.1M | Oct 10 |
| Fifth Star LLC Chicago | Other Technology | Series D+ | $281.2M | Dec 12 |
| Koloma, Inc. Denver | Other Energy | Series D+ | $245.7M | Dec 21 |
| Cg Parent Holdings, Llc ST. LOUIS | Other | Series D+ | $206.3M | Nov 20 |
| Renew Tech One Ltd LONDON | Software / Tech | Series D+ | $200.0M | Oct 25 |
| Crusoe Energy Holdings Inc. DENVER | AI / ML | Series D+ | $192.4M | Nov 22 |
| Natron Energy, Inc. SANTA CLARA | Energy / Climate | Series D+ | $189.3M | Dec 28 |
| Spyre Therapeutics, Inc. Waltham | Biotechnology | Series D+ | $180.0M | Dec 11 |
| Vestwell Holdings Inc. NEW YORK | Other Technology | Series D+ | $176.1M | Dec 20 |
| Lightmatter, Inc. Mountain View | Other Technology | Series D+ | $155.0M | Dec 18 |
| MHR Acquisitions, Inc. NEW YORK | Other Technology | Series D+ | $150.0M | Oct 20 |
| Green Egg, Inc. New York | Manufacturing | Series D+ | $150.0M | Oct 19 |
| Cellanome, Inc. Palo Alto | Biotechnology | Series D+ | $150.0M | Dec 4 |
| Bad Boy Mowers JV Holdings, LLC HOUSTON | Other | Series D+ | $148.7M | Nov 9 |
| Seismic Therapeutic, Inc. Watertown | Biotech / Pharma | Series D+ | $146.3M | Nov 17 |
| Happy Money Holdings, Inc. MADISON | Other | Series D+ | $145.6M | Dec 28 |
| Banner Apex Holdings, LLC WESTPORT | Manufacturing | Series D+ | $141.0M | Dec 1 |
| X.Ai Corp. PALO ALTO | AI / ML | Series D+ | $134.7M | Nov 29 |
| Cortex, Inc. MENLO PARK | SaaS / Software | Series D+ | $133.4M | Nov 22 |
| Lyndra, Inc. WATERTOWN | Biotechnology | Series D+ | $122.7M | Dec 15 |
| Tendo Systems Inc. Radnor | Software / Tech | Series D+ | $118.6M | Oct 10 |
| Odyssey Therapeutics, Inc. BOSTON | Biotechnology | Series D+ | $117.2M | Oct 25 |
| Nalu Medical, Inc. CARLSBAD | Healthtech | Series D+ | $115.1M | Dec 21 |
| Wonder Project, Inc. SANTA MONICA | Other | Series D+ | $112.2M | Oct 23 |
| Zephyr AI, Inc. McLean | Biotechnology | Series D+ | $111.4M | Oct 27 |
| Copart Inc DALLAS | Other | Series D+ | $108.0M | Oct 6 |
| RefleXion Medical, Inc. HAYWARD | Healthtech | Series D+ | $106.7M | Nov 13 |
| Panther Purchaser, L.P. HERNDON | Other | Series D+ | $105.4M | Nov 27 |
| Grey Orange International Inc. ROSWELL | Other Technology | Series D+ | $103.3M | Nov 8 |
| Harpoon Therapeutics, Inc. SOUTH SAN FRANCISCO | Biotechnology | Series D+ | $100.2M | Oct 25 |
| Pascaline Systems, Inc. NEWCASTLE | Software / Tech | Series C | $100.0M | Oct 3 |
| Houyi Digital Internet Industry Technology Co., Ltd. SHENZHEN | Retailing | Series C | $100.0M | Oct 30 |
| Wonder Group, Inc. NEW YORK | Restaurants | Series C | $100.0M | Oct 11 |
| Wangdiqiyuan International Holdings Ltd LONDON | Business Services | Series C | $100.0M | Nov 16 |
| Coastal Kapital I, LLC SARASOTA, | Business Services | Series C | $100.0M | Dec 26 |
| Red Rock Capital Fund 2309001-Mall11, LP ORLANDO | Investment Vehicle | Series C | $100.0M | Oct 6 |
| Elevate Care International Topco LP WASHINGTON | Healthtech | Series C | $98.4M | Oct 31 |
| PerformYard, Inc. ARLINGTON | Other | Series C | $95.0M | Dec 20 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Boxabl Inc. | Manufacturing | $5.0M | $1.0B | 200.0× |
| Commure, Inc. | Healthtech | $38.7M | $1.3B | 33.2× |
| Urgent.ly Inc. | Other | $3.5M | $84.7M | 24.3× |
| Veea Inc. | Other Technology | $3.0M | $70.0M | 23.3× |
| Niron Magnetics, Inc. | Other Technology | $3.9M | $90.6M | 23.0× |
| Elevator Service Holdings, LLC | Other | $1.3M | $28.3M | 22.6× |
| TA Fintech Inc. | Fintech | $3.5M | $60.1M | 16.9× |
| Pascaline Systems, Inc. | Software / Tech | $6.0M | $100.0M | 16.7× |
| Bouldin Creek Holdings, Inc. | Other | $3.1M | $50.7M | 16.3× |
| PopReach Corp | Other | $1.4M | $22.2M | 15.9× |
| TG-17, Inc. | Other | $2.0M | $31.9M | 15.7× |
| Nailpro, Inc. | Other | $1.1M | $16.5M | 15.2× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Travelport Technology Ltd LANGLEY | Other Travel | Growth/Late | $2.8B | Dec 28 |
| Aureus Capital Ltd New York | Investment Vehicle | Growth/Late | $2.0B | Dec 5 |
| Apollo Infrastructure Co LLC NEW YORK | Insurance | Growth/Late | $1.5B | Nov 1 |
| SMG Aggregator, LLC NEW YORK | AI / ML | Growth/Late | $601.7M | Oct 2 |
| Simon & Schuster Holding Co LLC New York | Other | Growth/Late | $600.0M | Oct 30 |
| PSG HoldCo, Inc. SAN DIEGO | Other | Growth/Late | $425.4M | Dec 12 |
| CG Parent Intermediate Holdings, Inc. ST. LOUIS | Other | Growth/Late | $420.0M | Nov 20 |
| Fifth Star LLC Chicago | Other Technology | Series D+ | $281.2M | Dec 12 |
| Cg Parent Holdings, Llc ST. LOUIS | Other | Series D+ | $206.3M | Nov 20 |
| Renew Tech One Ltd LONDON | Software / Tech | Series D+ | $200.0M | Oct 25 |
| Green Egg, Inc. New York | Manufacturing | Series D+ | $150.0M | Oct 19 |
| Bad Boy Mowers JV Holdings, LLC HOUSTON | Other | Series D+ | $148.7M | Nov 9 |