Private rounds announced in 2022-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 577 | $5.3B |
| Other | 561 | $4.5B |
| Biotechnology | 177 | $2.5B |
| Business Services | 30 | $2.0B |
| Other Energy | 40 | $1.7B |
| Healthtech | 97 | $1.6B |
| Other Health Care | 141 | $1.3B |
| Manufacturing | 61 | $1.3B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Generate Capital, Inc. SAN FRANCISCO | Other Energy | Growth/Late | $1.1B | Dec 23 |
| China Zhongting World Cultural Industry Investment Development Co., Ltd NANJING | Business Services | Growth/Late | $1.0B | Dec 28 |
| Namx Holdings Ltd LONDON | Manufacturing | Growth/Late | $750.0M | Dec 30 |
| Fanatics Holdings, Inc. NEW YORK | Gaming | Growth/Late | $685.5M | Oct 24 |
| Shelby Parent, L.P. NEW YORK | Business Services | Growth/Late | $668.1M | Dec 30 |
| Hartmann & Benz LLC WASHINGTON | Medical Devices | Growth/Late | $600.0M | Nov 14 |
| Surround Care, LLC ST. LOUIS | Healthtech | Growth/Late | $573.5M | Oct 31 |
| Yellowstone Ultimate Holdings, LP BOCA RATON | Other Technology | Growth/Late | $555.1M | Nov 10 |
| PressPage Entertainment Inc GAINESVILLE | Media & Content | Growth/Late | $500.0M | Nov 7 |
| Silicon Ranch Corp NASHVILLE | Other Energy | Growth/Late | $375.0M | Dec 21 |
| Monogram Health Holdings, Inc. Brentwood | Healthtech | Series D+ | $374.0M | Dec 23 |
| OSP Gannett Holdings, LLC NEW YORK | Other | Series D+ | $316.1M | Dec 20 |
| Range Developments 2 (Grenada) Ltd ST. GEORGE'S | Lodging and Conventions | Series D+ | $275.0M | Nov 23 |
| Emergent Cold LatAm Holdings LLC MIAMI BEACH | Business Services | Series D+ | $260.0M | Dec 1 |
| DispatchHealth Holdings, Inc. DENVER | Other Health Care | Series D+ | $259.3M | Oct 31 |
| Filtration Group Equity Llc CHICAGO | Manufacturing | Series D+ | $241.5M | Oct 4 |
| High Plains Partners, LLC VOLGA | Agriculture | Series D+ | $230.0M | Oct 4 |
| Atlantic Fields Club, LLC SCOTTSDALE | Other | Series D+ | $229.2M | Nov 23 |
| Dataiku Inc. NEW YORK | Other | Series D+ | $204.0M | Nov 25 |
| Svante Technologies Inc. BURNABY | Energy Conservation | Series D+ | $202.5M | Dec 15 |
| Drata Inc. SAN DIEGO | Other Technology | Series D+ | $200.0M | Nov 21 |
| Matter Labs GEORGE TOWN, GRAND CAYMAN | Software / Tech | Series D+ | $200.0M | Nov 3 |
| Snyk Ltd READING | AI / ML | Series D+ | $196.5M | Dec 12 |
| Neptune Parent Topco LLC WEST PALM BEACH | Other | Series D+ | $187.0M | Nov 15 |
| Zenas BioPharma, Inc. WALTHAM | Biotechnology | Series D+ | $183.9M | Nov 2 |
| Caerus PIKCo S.a r.l. LUXEMBOURG | Other Technology | Series D+ | $181.4M | Oct 31 |
| Fog Pharmaceuticals, Inc. CAMBRIDGE | Pharmaceuticals | Series D+ | $178.0M | Nov 17 |
| Karyopharm Therapeutics Inc. NEWTON | Pharmaceuticals | Series D+ | $165.0M | Dec 7 |
| Tredence Inc. SAN JOSE | Other Technology | Series D+ | $161.7M | Dec 22 |
| WWEC Holdings LP NEW YORK | Investment Vehicle | Series D+ | $158.9M | Oct 3 |
| Clearcover, Inc. CHICAGO | Insurance | Series D+ | $153.0M | Nov 10 |
| Ember Management Aggregator, L.P. NEW YORK | Other Health Care | Series D+ | $129.9M | Dec 5 |
| Ensoma, Inc. Boston | Biotechnology | Series D+ | $129.0M | Dec 23 |
| Arcadia Power, Inc. Greenwood Village | Other Energy | Series D+ | $128.5M | Dec 6 |
| Homewood Club, LLC SAN FRANCISCO | Other | Series D+ | $120.0M | Dec 2 |
| Corgi Bidco, LLC PORTLAND | Retailing | Series D+ | $119.8M | Dec 5 |
| Raptor Management Holdings, LP NEW YORK | Other | Series D+ | $118.4M | Dec 1 |
| Locus Robotics Corp. Wilmington | Robotics | Series D+ | $117.0M | Nov 17 |
| Tonaquint Data Centers, LLC ST. GEORGE | Software / Tech | Series D+ | $110.7M | Dec 28 |
| ArriVent Biopharma, Inc. NEWTOWN SQUARE | Biotechnology | Series D+ | $110.0M | Dec 16 |
| Connexpay Llc Bonita Springs | Other Technology | Series D+ | $109.8M | Oct 24 |
| Jnana Therapeutics Inc. BOSTON | Biotechnology | Series D+ | $107.0M | Nov 2 |
| Augmented Reality Concepts, Inc. SYRACUSE | Other Technology | Series D+ | $104.0M | Dec 19 |
| WonderView Studios, LLC NEW YORK | Media & Content | Series C | $100.0M | Oct 7 |
| DVX Ventures LLC Boston | Other Technology | Series C | $100.0M | Nov 29 |
| Open Blue Sea Farms, Inc. Boston | Agriculture | Series C | $98.7M | Nov 10 |
| Metagenomi Technologies, LLC Emeryville | Biotechnology | Series D+ | $95.8M | Dec 20 |
| CIM Holdings I Corp. NEW YORK | Investment Vehicle | Series C | $95.5M | Oct 8 |
| Conscious Content Media, Inc. NEW YORK | Media & Content | Series C | $94.5M | Dec 30 |
| Color Holdings, L.P. KING OF PRUSSIA | Other Health Care | Series C | $90.9M | Oct 24 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Bonum Therapeutics, Inc. | Biotechnology | $1.2M | $45.0M | 37.9× |
| Aliada Therapeutics, Inc. | Biotechnology | $1.0M | $32.0M | 32.0× |
| Rakuten Medical, Inc. | Biotechnology | $2.2M | $70.0M | 32.0× |
| Outlook Therapeutics, Inc. | Biotechnology | $1.0M | $31.8M | 30.8× |
| Open Blue Sea Farms, Inc. | Agriculture | $4.0M | $98.7M | 24.7× |
| Spartan TopCo Corp. | Other Technology | $1.8M | $40.0M | 22.2× |
| Cosmos Health Inc. | Pharmaceuticals | $1.5M | $32.5M | 21.7× |
| Scythe Robotics, Inc. | Robotics | $2.0M | $42.0M | 21.0× |
| Matter Labs | Software / Tech | $10.3M | $200.0M | 19.4× |
| Avant Holding Company, Inc. | Other Technology | $3.9M | $72.8M | 18.6× |
| Elemental Machines, Inc. | Other | $2.3M | $41.9M | 18.6× |
| Mediar Therapeutics, Inc. | Biotechnology | $5.0M | $85.0M | 17.0× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| China Zhongting World Cultural Industry Investment Development Co., Ltd NANJING | Business Services | Growth/Late | $1.0B | Dec 28 |
| Namx Holdings Ltd LONDON | Manufacturing | Growth/Late | $750.0M | Dec 30 |
| Shelby Parent, L.P. NEW YORK | Business Services | Growth/Late | $668.1M | Dec 30 |
| Hartmann & Benz LLC WASHINGTON | Medical Devices | Growth/Late | $600.0M | Nov 14 |
| Surround Care, LLC ST. LOUIS | Healthtech | Growth/Late | $573.5M | Oct 31 |
| Yellowstone Ultimate Holdings, LP BOCA RATON | Other Technology | Growth/Late | $555.1M | Nov 10 |
| PressPage Entertainment Inc GAINESVILLE | Media & Content | Growth/Late | $500.0M | Nov 7 |
| OSP Gannett Holdings, LLC NEW YORK | Other | Series D+ | $316.1M | Dec 20 |
| Range Developments 2 (Grenada) Ltd ST. GEORGE'S | Lodging and Conventions | Series D+ | $275.0M | Nov 23 |
| Emergent Cold LatAm Holdings LLC MIAMI BEACH | Business Services | Series D+ | $260.0M | Dec 1 |
| Filtration Group Equity Llc CHICAGO | Manufacturing | Series D+ | $241.5M | Oct 4 |
| High Plains Partners, LLC VOLGA | Agriculture | Series D+ | $230.0M | Oct 4 |