Private rounds announced in 2022-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 728 | $10.9B |
| Other | 708 | $8.6B |
| Software / Tech | 226 | $4.0B |
| Biotechnology | 163 | $3.4B |
| Investment Vehicle | 55 | $1.7B |
| Mobility / Logistics | 20 | $1.6B |
| Healthtech | 120 | $1.4B |
| Other Health Care | 112 | $1.1B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Flexport, Inc. SAN FRANCISCO | Mobility / Logistics | Growth/Late | $933.7M | Jan 24 |
| Ncino, Inc. WILMINGTON | Other Technology | Growth/Late | $925.6M | Jan 7 |
| AVE Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $906.3M | Feb 25 |
| Tetris Topco, Inc. SAN FRANCISCO | Other | Growth/Late | $534.7M | Feb 16 |
| SPFS Residual LLC MIAMI | Other | Growth/Late | $490.6M | Jan 19 |
| Weee! Inc. FREMONT | Mobility / Logistics | Growth/Late | $425.0M | Feb 24 |
| Yuga Labs, Inc. CORAL GABLES | Software / Tech | Growth/Late | $424.1M | Mar 7 |
| ConsenSys Software Inc. BROOKLYN | Crypto / Web3 | Growth/Late | $400.8M | Feb 24 |
| Memphis Meats, Inc. BERKELEY | Other Technology | Series D+ | $400.0M | Mar 24 |
| Uniphore Technologies Inc. PALO ALTO | Software / Tech | Series D+ | $364.6M | Jan 28 |
| Capital Integration Systems LLC New York | Software / Tech | Series D+ | $340.0M | Jan 11 |
| Raintank Inc. NEW YORK | Other Technology | Series D+ | $327.9M | Mar 11 |
| ACP Hyperdrive Holdings, Inc. NEW YORK | Other | Series D+ | $310.9M | Mar 8 |
| High Band Holdings, LLC Alexandria | Telecommunications | Series D+ | $309.3M | Mar 21 |
| Office Topco, Llc SAN FRANCISCO | Other | Series D+ | $302.1M | Jan 21 |
| GIO World Health Ltd LONDON | Biotechnology | Series D+ | $300.0M | Jan 21 |
| Bolt Financial, Inc. San Francisco | Other | Series D+ | $259.0M | Jan 25 |
| Groupay Inc. LONDON | Fintech | Series D+ | $257.1M | Jan 11 |
| Guess & Co. Corp OVERLAND PARK | Other Technology | Series D+ | $250.0M | Mar 8 |
| Starburst Data, Inc. BOSTON | Software / Tech | Series D+ | $250.0M | Feb 1 |
| PureCycle Technologies, Inc. JACKSONVILLE | Software / Tech | Series D+ | $250.0M | Mar 17 |
| Lyra Health, Inc. BURLINGAME | Healthtech | Series D+ | $235.0M | Jan 7 |
| Skydio, Inc. SAN MATEO | Other Technology | Series D+ | $226.9M | Mar 8 |
| A24 Films LLC New York | Media & Content | Series D+ | $225.0M | Feb 24 |
| West Star Aviation Investments, LLC HOUSTON | Space / Aerospace | Series D+ | $224.1M | Mar 1 |
| Arsenal Biosciences, Inc. South San Francisco | Biotechnology | Series D+ | $220.8M | Feb 10 |
| BAM Management US Holdings Inc. SAN FRANSISCO | Other Technology | Series D+ | $216.8M | Mar 25 |
| Abnormal Security Corp SAN FRANCISCO | Cybersecurity | Series D+ | $209.7M | Mar 7 |
| 6Sense Insights, Inc. SAN FRANCISCO | Business Services | Series D+ | $201.2M | Jan 20 |
| KoBold Metals Co Berkeley | Mining & Resources | Series D+ | $200.8M | Jan 10 |
| Axonius, Inc. NEW YORK | Other Technology | Series D+ | $200.0M | Mar 10 |
| Norrsken22 | — | Growth/Late | $200.0M | Feb 1 |
| Aleo Systems Inc. RENO | Software / Tech | Series D+ | $200.0M | Feb 11 |
| Aurora Solar Inc. SAN FRANCISCO | Climate / Cleantech | Series D+ | $200.0M | Feb 15 |
| CGI Acquisitions, Inc. FOSTER CITY | Other | Series D+ | $193.3M | Feb 14 |
| Alchemy Insights, Inc. SAN FRANCISCO | Other Technology | Series D+ | $192.8M | Jan 28 |
| Epirus, Inc. HAWTHORNE | Other | Series D+ | $190.8M | Jan 28 |
| Fetch Rewards, Inc. MADISON | Other Technology | Series D+ | $190.1M | Mar 23 |
| AppLovin Corp PALO ALTO | Gaming | Series D+ | $185.8M | Feb 23 |
| Pax8, Inc. GREENWOOD VILLAGE | Other Technology | Series D+ | $185.3M | Mar 30 |
| Spotter, Inc. Culver City | Other | Series D+ | $185.3M | Jan 25 |
| San Andres Genetics LOS ANGELES | Other Technology | Series D+ | $180.0M | Mar 8 |
| Metagenomi Technologies, LLC Emeryville | Biotechnology | Series D+ | $175.4M | Jan 21 |
| IronNet, Inc. McLean | Other Technology | Series D+ | $175.0M | Feb 22 |
| Jeeves Inc. ORLANDO | Fintech | Series D+ | $171.5M | Feb 28 |
| ICON Technology, Inc. AUSTIN | Software / Tech | Series D+ | $171.2M | Feb 4 |
| 2seventy bio, Inc. CAMBRIDGE | Biotechnology | Series D+ | $170.0M | Mar 17 |
| BRC Inc. SALT LAKE CITY | Other | Growth/Late | $169.8M | Mar 15 |
| Blockdaemon Inc. LOS ANGELES | Crypto / Web3 | Series D+ | $169.0M | Jan 19 |
| Creditas Financial Solutions, Ltd. GRAND CAYMAN | Other Technology | Series D+ | $165.0M | Jan 28 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Pax8, Inc. | Other Technology | $1.2M | $185.3M | 158.4× |
| 6K Inc. | Other Technology | $1.8M | $122.7M | 67.8× |
| Stylitics, Inc. | Other Technology | $1.2M | $60.0M | 50.2× |
| Social Life Network, Inc. | Other | $2.1M | $100.0M | 47.0× |
| CeleCor Therapeutics, Inc. | Biotechnology | $1.0M | $45.5M | 45.5× |
| Edison Nation, Inc. | Manufacturing | $1.1M | $50.0M | 45.5× |
| Heartland Water Technology, Inc. | Other Energy | $1.0M | $45.0M | 45.0× |
| ImmPACT Bio USA Inc. | Biotechnology | $3.8M | $139.9M | 37.3× |
| AVY Entertainment, Inc. | Media & Content | $1.1M | $29.1M | 27.2× |
| Aspen Group, Inc. | Other | $1.2M | $30.0M | 25.0× |
| San Andres Genetics | Other Technology | $7.5M | $180.0M | 24.0× |
| Sabina Gold & Silver Corp. | Mining & Resources | $2.2M | $47.3M | 21.4× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| AVE Holdings LP NEW YORK | Investment Vehicle | Growth/Late | $906.3M | Feb 25 |
| Tetris Topco, Inc. SAN FRANCISCO | Other | Growth/Late | $534.7M | Feb 16 |
| SPFS Residual LLC MIAMI | Other | Growth/Late | $490.6M | Jan 19 |
| Yuga Labs, Inc. CORAL GABLES | Software / Tech | Growth/Late | $424.1M | Mar 7 |
| ACP Hyperdrive Holdings, Inc. NEW YORK | Other | Series D+ | $310.9M | Mar 8 |
| High Band Holdings, LLC Alexandria | Telecommunications | Series D+ | $309.3M | Mar 21 |
| Office Topco, Llc SAN FRANCISCO | Other | Series D+ | $302.1M | Jan 21 |
| GIO World Health Ltd LONDON | Biotechnology | Series D+ | $300.0M | Jan 21 |
| Guess & Co. Corp OVERLAND PARK | Other Technology | Series D+ | $250.0M | Mar 8 |
| Starburst Data, Inc. BOSTON | Software / Tech | Series D+ | $250.0M | Feb 1 |
| PureCycle Technologies, Inc. JACKSONVILLE | Software / Tech | Series D+ | $250.0M | Mar 17 |
| A24 Films LLC New York | Media & Content | Series D+ | $225.0M | Feb 24 |