Private rounds announced in 2020-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 559 | $9.8B |
| Other | 522 | $5.2B |
| Biotechnology | 210 | $4.4B |
| Media & Content | 42 | $2.7B |
| Climate / Cleantech | 7 | $2.2B |
| Healthtech | 104 | $2.1B |
| Business Services | 49 | $2.0B |
| Space / Aerospace | 1 | $1.9B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| WestPort Acquisition Parent, LP OVERLAND PARK | Climate / Cleantech | Growth/Late | $2.0B | Sep 17 |
| Space Exploration Technologies Corp HAWTHORNE | Space / Aerospace | Growth/Late | $1.9B | Aug 4 |
| Juro System Inc SHERIDAN | Business Services | Growth/Late | $1.6B | Jul 1 |
| Velodyne Lidar, Inc. SAN JOSE | Other Technology | Growth/Late | $1.5B | Sep 29 |
| Clear Vision Music LLC JACKSONVILLE | Media & Content | Growth/Late | $1.5B | Jul 1 |
| Village Practice Management Company, LLC CHICAGO | Hospitals and Physicians | Growth/Late | $1.0B | Jul 8 |
| Aspro Exchange Pty Ltd IRVINE | Other Technology | Growth/Late | $1.0B | Jul 6 |
| BH Acquisition Holding Company, LP GREENWICH | Other Technology | Growth/Late | $936.3M | Sep 30 |
| Teladoc Health, Inc. PURCHASE | Healthtech | Growth/Late | $834.0M | Jul 1 |
| Robinhood Markets, Inc. MENLO PARK | Investment Vehicle | Growth/Late | $668.3M | Aug 13 |
| Eros International PLC BURBANK | Other | Growth/Late | $604.5M | Jul 30 |
| Electropremium FULLERTON | Computers | Growth/Late | $600.0M | Jul 1 |
| Chime Financial, Inc. SAN FRANCISCO | Other Technology | Growth/Late | $533.8M | Sep 18 |
| Twb Asset Management Trust SAVANNAH | Other Energy | Growth/Late | $500.0M | Jul 1 |
| Clear Vision Music LLC JACKSONVILLE | Media & Content | Growth/Late | $500.0M | Jul 1 |
| Neumora Therapeutics, Inc. Watertown | Biotechnology | Growth/Late | $474.4M | Sep 8 |
| Offerup Inc. BELLEVUE | Other Technology | Growth/Late | $453.3M | Jul 1 |
| Coal Conversion Ventures, LLC CHARLOTTE | Other Energy | Series D+ | $400.0M | Jul 1 |
| Veeam Software Holding Inc. KIRKLAND | Media & Content | Series D+ | $397.3M | Sep 25 |
| Fanatics Holdings, Inc. NEW YORK | Gaming | Series D+ | $350.0M | Aug 13 |
| SonerMed, LLC BOCA RATON | Other Health Care | Series D+ | $300.0M | Aug 26 |
| Microsoft Corp REDMOND | Other Technology | Series D+ | $270.3M | Jul 14 |
| Freenome Holdings, Inc. SOUTH SAN FRANCISCO | Other | Series D+ | $270.0M | Aug 14 |
| Tide Rock Yieldco, Llc SOLANA BEACH | Other | Series D+ | $266.5M | Sep 29 |
| Unqork Inc. NEW YORK | Other Technology | Series D+ | $258.1M | Sep 18 |
| Alternative Platform LLC EUREKA | Software / Tech | Series D+ | $250.0M | Jul 10 |
| BioNTech SE MAINZ | Biotechnology | Series D+ | $250.0M | Sep 7 |
| Recursion Pharmaceuticals, Inc. SALT LAKE CITY | Pharmaceuticals | Series D+ | $245.9M | Sep 1 |
| NuVia, Inc. SANTA CLARA | Other Technology | Series D+ | $233.7M | Sep 18 |
| Attentive Mobile Inc. HOBOKEN | AI / ML | Series D+ | $230.0M | Sep 9 |
| UiPath, Inc. NEW YORK | AI / ML | Growth/Late | $225.9M | Jul 9 |
| Black Unicorn Factory LOS ANGELES | Manufacturing / Industrial | Series D+ | $225.0M | Sep 15 |
| Greenlight Financial Technology, Inc. ATLANTA | Fintech | Series D+ | $215.0M | Sep 10 |
| Thrasio Holdings, Inc. WALPOLE | Ecommerce / Retail | Series D+ | $210.0M | Jul 1 |
| Verona Pharma plc London | Pharmaceuticals | Series D+ | $200.2M | Jul 22 |
| Gong i.o Ltd. RAMAT GAN | Other Technology | Series D+ | $200.0M | Aug 5 |
| Quincy Health, LLC BRENTWOOD | Hospitals and Physicians | Series D+ | $200.0M | Jul 7 |
| BHD-global autonomy foundation, LTD SINGAPORE | Robotics | Series D+ | $200.0M | Jul 1 |
| Impossible Foods Inc. REDWOOD CITY | Agtech / Foodtech | Growth/Late | $200.0M | Aug 12 |
| Altus Community Healthcare, LP PEARLAND | Healthtech | Series D+ | $195.5M | Jul 1 |
| Frontline Road Safety Investments, LLC HOUSTON | Other | Series D+ | $189.9M | Jul 31 |
| Viasat Inc Carlsbad | Other Technology | Series D+ | $175.0M | Jul 23 |
| Luminar Technologies, Inc. Orlando | Software / Tech | Series D+ | $170.0M | Aug 24 |
| Dael Victoria Reyes Trust TAMPA | Other | Series D+ | $160.0M | Jul 1 |
| Benson Hill Biosystems, Inc. ST. LOUIS | Other Technology | Series D+ | $159.1M | Jul 31 |
| Rappi, Inc. SAN FRANCISCO | Fintech | Growth/Late | $155.9M | Sep 8 |
| Victory Innovations Holdings, LLC Washington | Manufacturing | Series D+ | $150.9M | Sep 22 |
| Tanium Inc. EMERYVILLE | AI / ML | Series D+ | $150.5M | Sep 18 |
| Syncwatt, Inc WASHINGTON | Other Energy | Series D+ | $150.0M | Jul 1 |
| Hippo Analytics Inc. PALO ALTO | Software / Tech | Series D+ | $150.0M | Jul 8 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Qumulo, Inc. | Other Technology | $2.5M | $112.3M | 45.1× |
| Roman Health Ventures Inc. | Healthtech | $2.9M | $123.5M | 43.0× |
| Viasat Inc | Other Technology | $4.8M | $175.0M | 36.4× |
| Axe Topco, Inc. | Other | $1.0M | $35.7M | 35.7× |
| Aerovate Therapeutics, Inc. | Pharmaceuticals | $2.5M | $75.8M | 30.3× |
| Breeze Aviation Group, Inc. | Airlines and Airports | $4.0M | $83.3M | 20.8× |
| Clear Vision Music LLC | Media & Content | $25.0M | $500.0M | 20.0× |
| Pine State Infrastructure Fund III, LP | Investment Vehicle | $3.2M | $49.5M | 15.5× |
| Wanderlust Group, Inc. | Other Technology | $1.1M | $17.4M | 15.4× |
| Motion Picture Diplomacy, LLC | Media & Content | $1.0M | $15.0M | 15.0× |
| AvidXchange, Inc. | Business Services | $8.0M | $118.9M | 14.8× |
| Advanced Bio Development, Inc. | Biotech / Pharma | $1.0M | $14.1M | 14.1× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| WestPort Acquisition Parent, LP OVERLAND PARK | Climate / Cleantech | Growth/Late | $2.0B | Sep 17 |
| Juro System Inc SHERIDAN | Business Services | Growth/Late | $1.6B | Jul 1 |
| Velodyne Lidar, Inc. SAN JOSE | Other Technology | Growth/Late | $1.5B | Sep 29 |
| Village Practice Management Company, LLC CHICAGO | Hospitals and Physicians | Growth/Late | $1.0B | Jul 8 |
| Aspro Exchange Pty Ltd IRVINE | Other Technology | Growth/Late | $1.0B | Jul 6 |
| BH Acquisition Holding Company, LP GREENWICH | Other Technology | Growth/Late | $936.3M | Sep 30 |
| Eros International PLC BURBANK | Other | Growth/Late | $604.5M | Jul 30 |
| Electropremium FULLERTON | Computers | Growth/Late | $600.0M | Jul 1 |
| Twb Asset Management Trust SAVANNAH | Other Energy | Growth/Late | $500.0M | Jul 1 |
| Neumora Therapeutics, Inc. Watertown | Biotechnology | Growth/Late | $474.4M | Sep 8 |
| Coal Conversion Ventures, LLC CHARLOTTE | Other Energy | Series D+ | $400.0M | Jul 1 |
| Veeam Software Holding Inc. KIRKLAND | Media & Content | Series D+ | $397.3M | Sep 25 |