Private rounds announced in 2014-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 591 | $8.9B |
| Other Technology | 662 | $4.6B |
| Other Health Care | 152 | $1.4B |
| Biotechnology | 133 | $1.2B |
| Pharmaceuticals | 86 | $1.0B |
| Retailing | 58 | $760.1M |
| Telecommunications | 35 | $623.6M |
| Business Services | 47 | $568.7M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Keurig Green Mountain, Inc. Waterbury | Other | Growth/Late | $1.3B | Feb 27 |
| Sedgwick, Inc. MEMPHIS | Other | Growth/Late | $959.8M | Feb 28 |
| Arrow Holding Corp. UNIVERISTY PARK | Other | Growth/Late | $732.0M | Jan 23 |
| Arrow Holding Corp. UNIVERISTY PARK | Other | Growth/Late | $732.0M | Jan 23 |
| Thermo Fisher Scientific Inc. WALTHAM | Other Health Care | Growth/Late | $500.0M | Feb 3 |
| Dealertrack Technologies, Inc LAKE SUCCESS | Other Technology | Growth/Late | $426.2M | Mar 1 |
| Liberty Global plc LONDON | Telecommunications | Growth/Late | $422.9M | Mar 13 |
| Compound Holdings I, LLC CHICAGO | Pharmaceuticals | Growth/Late | $412.0M | Feb 12 |
| Infinity Green Inc. COLUMBIA | Electric Utilities | Growth/Late | $401.8M | Mar 27 |
| GYP Holdings I Corp. NEW YORK | Other | Series D+ | $338.7M | Feb 11 |
| Dropbox, Inc. SAN FRANCISCO | Other Technology | Series D+ | $325.0M | Jan 30 |
| YRC Worldwide Inc. OVERLAND PARK | Other | Series D+ | $287.7M | Jan 31 |
| UWW Holdings, LLC BOSTON | Other | Series D+ | $277.5M | Jan 27 |
| PSAV Holdings LLC LONG BEACH | Other Technology | Series D+ | $275.8M | Jan 24 |
| GYP Holdings I Corp. NEW YORK | Other | Series D+ | $250.0M | Feb 11 |
| Apparel Investors, L.P. VERNON | Other | Series D+ | $202.9M | Jan 6 |
| TangoMe, Inc. MOUNTAIN VIEW | Other Technology | Series D+ | $200.0M | Mar 19 |
| Intarcia Therapeutics, Inc Boston | Biotechnology | Series D+ | $200.0M | Mar 27 |
| Pfs Parent Holdings, Inc. EASTON | Retailing | Series D+ | $193.7M | Jan 31 |
| Brighton Health Group Holdings, LLC STAMFORD | Healthtech | Series D+ | $169.9M | Jan 15 |
| Mustang Investment Holdings L.P. GRAND CAYMAN | Other | Series D+ | $166.6M | Feb 14 |
| Inmar Investment Holdings, LLC BOSTON | Business Services | Series D+ | $166.3M | Jan 27 |
| ACON Igloo Holdings, LLC WASHINGTON | Retailing | Series D+ | $153.7M | Mar 28 |
| Renewable Energy Trust Capital, Inc. SAN FRANCISCO | Other Energy | Series D+ | $152.9M | Jan 31 |
| Expo Event Holdco, Inc. NEW YORK | Business Services | Series D+ | $140.0M | Jan 15 |
| J.A. Cosmetics Holdings, Inc. Fort Worth | Other | Series D+ | $135.1M | Jan 31 |
| SAM Holding Company, Inc. AUSTIN | Business Services | Series D+ | $122.5M | Feb 28 |
| Linkedin Corp Mountain View | Other Technology | Series D+ | $119.6M | Feb 28 |
| Docusign, Inc. SAN FRANCISCO | AI / ML | Series D+ | $115.0M | Mar 3 |
| One Kings Lane, Inc. SAN FRANCISCO | Retailing | Series D+ | $111.9M | Jan 29 |
| Flywheel Sports, Inc. NEW YORK | Other | Series D+ | $108.8M | Mar 31 |
| GOOD TECHNOLOGY Corp SUNNYVALE | Other Technology | Series D+ | $100.9M | Mar 28 |
| Open Text Corp ONTARIO CANADA | Other Technology | Series C | $100.0M | Jan 16 |
| Safe Fleet Investments LLC BELTON | Other | Series C | $90.1M | Feb 14 |
| Lithium Technologies, Inc. San Francisco | Other Technology | Series C | $86.5M | Mar 25 |
| Arecont Vision, LLC GLENDALE | Other Technology | Series C | $80.0M | Mar 31 |
| Fluidigm Corp SOUTH SAN FRANCISCO | Biotechnology | Series C | $76.8M | Feb 13 |
| Actifio, Inc. WALTHAM | Other Technology | Series C | $75.0M | Mar 7 |
| Tintri, Inc. MOUNTAIN VIEW | Other Technology | Series C | $75.0M | Jan 30 |
| WH Acquisitions, Inc. SAN MATEO | Other | Series C | $74.8M | Jan 10 |
| Lj Broder Co-Invest, Llc GREENWICH | Other | Series C | $73.2M | Jan 3 |
| Sungevity Inc OAKLAND | Other Energy | Series C | $72.5M | Mar 21 |
| Njoy Inc SCOTTSDALE | Other | Series C | $72.0M | Feb 14 |
| Cool Planet Energy Systems, Inc. GREENWOOD VILLAGE | Agriculture | Series C | $71.7M | Mar 20 |
| Renewable Energy Trust Capital, Inc. SAN FRANCISCO | Other Energy | Series C | $70.5M | Jan 31 |
| Harry's, Inc. NEW YORK | Other | Series C | $65.0M | Jan 31 |
| Trxade Group, Inc. COMMACK | Pharmaceuticals | Series C | $64.9M | Jan 8 |
| Great Lakes Power Ltd GATINEAU | Electric Utilities | Series C | $64.0M | Mar 24 |
| Digity, LLC WEST PALM BEACH | Telecommunications | Series C | $63.9M | Feb 10 |
| HALT Medical, Inc LIVERMORE | Other Health Care | Series C | $63.3M | Mar 17 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Sedgwick, Inc. | Other | $7.3M | $959.8M | 131.3× |
| Dropbox, Inc. | Other Technology | $7.3M | $325.0M | 44.8× |
| YRC Worldwide Inc. | Other | $7.0M | $287.7M | 41.1× |
| AppDirect, Inc. | Other Technology | $1.0M | $35.0M | 35.0× |
| Bae Systems Plc /Fi/ | Software / Tech | $1.6M | $55.0M | 34.4× |
| Docusign, Inc. | AI / ML | $3.4M | $115.0M | 33.3× |
| Harry's, Inc. | Other | $2.3M | $65.0M | 28.9× |
| Odysea Aquarium LLC | Other | $2.0M | $54.9M | 27.4× |
| LiquidHub, Inc. | Other Technology | $2.0M | $52.5M | 26.3× |
| Tendyne Holdings, Inc. | Biotechnology | $1.0M | $25.0M | 25.0× |
| GOOD TECHNOLOGY Corp | Other Technology | $4.3M | $100.9M | 23.7× |
| Sungevity Inc | Other Energy | $3.5M | $72.5M | 20.7× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Keurig Green Mountain, Inc. Waterbury | Other | Growth/Late | $1.3B | Feb 27 |
| Arrow Holding Corp. UNIVERISTY PARK | Other | Growth/Late | $732.0M | Jan 23 |
| Thermo Fisher Scientific Inc. WALTHAM | Other Health Care | Growth/Late | $500.0M | Feb 3 |
| Dealertrack Technologies, Inc LAKE SUCCESS | Other Technology | Growth/Late | $426.2M | Mar 1 |
| Liberty Global plc LONDON | Telecommunications | Growth/Late | $422.9M | Mar 13 |
| Compound Holdings I, LLC CHICAGO | Pharmaceuticals | Growth/Late | $412.0M | Feb 12 |
| GYP Holdings I Corp. NEW YORK | Other | Series D+ | $338.7M | Feb 11 |
| UWW Holdings, LLC BOSTON | Other | Series D+ | $277.5M | Jan 27 |
| PSAV Holdings LLC LONG BEACH | Other Technology | Series D+ | $275.8M | Jan 24 |
| Apparel Investors, L.P. VERNON | Other | Series D+ | $202.9M | Jan 6 |
| Pfs Parent Holdings, Inc. EASTON | Retailing | Series D+ | $193.7M | Jan 31 |
| Brighton Health Group Holdings, LLC STAMFORD | Healthtech | Series D+ | $169.9M | Jan 15 |