People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Pharmaceuticals, Manufacturing, Other Health Care, Software / Tech, Biotechnology, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Kempharm, Inc | — | Pharmaceuticals | Series C | $205.3M | $981.3M | 2009 |
| Virtue Labs, LLC | — | Manufacturing | Series B | $81.6M | $107.7M | 2013 |
| Javara Inc. | — | Other Health Care | Series B | $59.7M | $33.1M | 2025 |
| LifeLens Technologies, Inc. | — | Software / Tech | Series B | $39.6M | $70.3M | 2024 |
| Biocept Inc | — | Biotechnology | Series A | $35.7M | $366.4M | 2011 |
| Kollective Technology, Inc. | — | Software / Tech | Series A | $34.2M | $188.0M | 2009 |
| HealthLoop, Inc. | — | Healthtech | Series A | $23.8M | $189.7M | 2013 |
| Pacific Ag ACG Pool I LLC | — | Other | Series B | $22.0M | $183.4M | 2023 |
| Payground, Inc. | — | Other Technology | Series B | $19.8M | $217.0M | 2023 |
| Search Initiatives, Inc. | — | Other Technology | Series A | $19.4M | $42.8M | 2010 |
| AG Arcadia, LLC | — | Other | Series A | $16.9M | $34.3M | 2024 |
| Previvo Genetics, Inc. | — | Other Health Care | Series A | $13.4M | $201.8M | 2016 |
| Carallel, Inc. | — | Other Health Care | Series A | $10.2M | $7.9M | 2022 |
| Auxira Health, Inc. | — | Healthtech | Series A | $7.8M | $23.9M | 2025 |
| Healthy Bytes, Inc. | — | Healthtech | Seed | $6.4M | $15.4M | 2016 |
| Impiricushealth Corp. | — | Other Technology | Seed | $4.6M | $10.2M | 2022 |
| Ag Pacific Ag Pool Ii Llc | — | Other | Series A | $4.1M | $13.8M | 2025 |
| Hudson Capital LLC | — | Other | Seed | $3.3M | $62.1M | 2018 |
| IndieSoCal OZ Fund LLC | — | Investment Vehicle | Seed | $2.3M | $22.5M | 2022 |
| Newton ACG LLC | — | Other | Seed | $2.0M | $22.3M | 2021 |
| Aquinas ACG, LLC | — | Other Technology | Seed | $1.3M | $13.4M | 2023 |
| Augustine AG Pool III LLC | — | Other | Pre-Seed | $1.0M | $3.5M | 2024 |
| Newton AG Pool III LLC | — | Other Technology | Pre-Seed | $1.0M | $3.8M | 2024 |
| Suprema Paleta, LLC | — | Retailing | Pre-Seed | $860K | $6.7M | 2016 |
| Spurgeon ACG, LLC | — | Other | Pre-Seed | $800K | $6.6M | 2022 |
| Graham Capital ACG LLC | — | Other | Pre-Seed | $550K | $5.2M | 2022 |
| HRA-IQ Inc. | — | Other Health Care | Pre-Seed | $250K | $3.1M | 2020 |
Todd Johnson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Todd Johnson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Ikalowych | 8 | 10 |
| Jesse McDowell | 8 | 8 |
| Stephen Strawbridge | 5 | 5 |
| Justin Ersch | 5 | 5 |
| ROBERT SCHWARTZ | 1 | 21 |
| David F Hale | 1 | 16 |
| Rebecca Lynn | 1 | 12 |
| Michael Kaplan | 1 | 11 |
| James O' Connor | 1 | 10 |
| Mark Koulogeorge | 1 | 8 |
| Adam Koopersmith | 1 | 7 |
| Ivor Royston | 1 | 7 |
| Daniel Sullivan | 1 | 7 |
| Dan Broderick | 1 | 7 |
| Bryan Wilson | 1 | 7 |
| John Banta | 1 | 6 |
| Adam Claypool | 1 | 6 |
| Craig Gordon | 1 | 6 |
| Peter Fitzgerald | 1 | 6 |
| Ted Meisel | 1 | 5 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.