People · Operator
Named in public records as an officer, director or promoter · active 2008–2025 · Software / Tech, Other Technology, Other Energy, Other, Healthtech, Telecommunications
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sentinel Labs, Inc. | — | Software / Tech | Series D+ | $345.5M | $2.8B | 2015 |
| Apigee Corp | — | Other Technology | Series C | $220.2M | $1.9B | 2011 |
| Enphase Energy, Inc. | — | Other Energy | Series C | $159.2M | $261.7M | 2009 |
| Ushur, Inc. | — | Other Technology | Series C | $101.4M | $117.4M | 2022 |
| Kentik Technologies, Inc. | — | Software / Tech | Series C | $94.4M | $1.2B | 2016 |
| Ciphertrace. Inc. | — | Other Technology | Series B | $45.1M | $643.7M | 2021 |
| R2 Semiconductor Inc | — | Other Technology | Series A | $42.2M | $194.2M | 2008 |
| LifeLens Technologies, Inc. | — | Software / Tech | Series B | $39.6M | $70.3M | 2019 |
| Packet Host, Inc. | — | Other Technology | Series B | $34.7M | $761.4M | 2018 |
| Elastica, Inc. | — | Other Technology | Series B | $34.1M | $274.1M | 2014 |
| Cloudvelocity, Inc. | — | Other Technology | Series A | $33.0M | $416.1M | 2013 |
| Upstart Holdings, Inc. | — | Other | Series B | $32.4M | $538.6M | 2016 |
| Formation Data Systems, Inc. | — | Other Technology | Series A | $21.0M | $166.4M | 2014 |
| Kumu Networks, Inc. | — | Other Technology | Series B | $20.6M | $462.9M | 2013 |
| Rubicon Labs, Inc. | — | Software / Tech | Series A | $20.5M | $47.5M | 2018 |
| Perion Network Ltd. | — | Other Technology | Series A | $17.1M | $280.9M | 2015 |
| INTELLEFLEX Corp | — | Other | Series A | $14.9M | $88.7M | 2012 |
| Neptune Financial Inc. | — | Other Technology | Series A | $13.0M | $277.4M | 2017 |
| Autonomix Medical, Inc. | — | Healthtech | Seed | $8.9M | $18.3M | 2014 |
| Homeware, LLC | — | Other Technology | Series A | $5.5M | $32.2M | 2023 |
| Sequoia Communications Corp | — | Telecommunications | Pre-Seed | $655K | $17.5M | 2009 |
ROBERT SCHWARTZ at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside ROBERT SCHWARTZ on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Navin Chaddha | 2 | 12 |
| David Robins | 2 | 3 |
| Todd Johnson | 1 | 27 |
| Howard Morgan | 1 | 17 |
| Mark Lewis | 1 | 15 |
| Forest Baskett | 1 | 15 |
| Promod Haque | 1 | 13 |
| David Ulevitch | 1 | 11 |
| Ketan Patel | 1 | 10 |
| Ron Bernal | 1 | 10 |
| MICHAEL GOGUEN | 1 | 10 |
| Zachary Smith | 1 | 10 |
| Teddie Wardi | 1 | 10 |
| Pankaj Patel | 1 | 9 |
| Shirish Sathaye | 1 | 9 |
| David Hornik | 1 | 8 |
| Vivek Mehra | 1 | 8 |
| Daniel Sullivan | 1 | 7 |
| FAHRI DINER | 1 | 7 |
| Carl Ledbetter | 1 | 7 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.