People · Operator
Named in public records as an officer, director or promoter · active 2012–2023 · Other Technology, Cybersecurity, Energy Conservation
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| HiddenLayer, Inc. | — | Other Technology | Series C | $55.0M | $626.1M | 2023 |
| Hyas Infosec Inc. | — | Cybersecurity | Series B | $32.0M | $873.0M | 2019 |
| SuperOx Wastewater Co., LLC | — | Energy Conservation | Seed | $1.7M | $46.1M | 2012 |
Todd Graham at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Todd Graham on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Mark Hatfield | 1 | 9 |
| CHRIS DAVIS | 1 | 4 |
| MATTHEW GOLDSTEIN | 1 | 3 |
| Charles Plauche, Jr. | 1 | 3 |
| TIM EADES | 1 | 3 |
| John J. Graham | 1 | 2 |
| Alan Freedman | 1 | 2 |
| Katherine Kuehn | 1 | 1 |
| Bradley D. Williams | 1 | 1 |
| JEFF SPENCER | 1 | 1 |
| Joshua Lemos | 1 | 1 |
| Christopher Sestito | 1 | 1 |
| Todd Weber | 1 | 1 |
| James Ballard | 1 | 1 |
| Tanner Burns | 1 | 1 |
| Geoffrey D. Roberts | 1 | 1 |
| David Ratner | 1 | 1 |
| OWEN MATTHEWS | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.