People · Operator
Named in public records as an officer, director or promoter · active 2011–2019 · Cybersecurity, Software / Tech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Hyas Infosec Inc. | — | Cybersecurity | Series B | $32.0M | $873.0M | 2018 |
| Nautilus Labs Inc. | — | Software / Tech | Series A | $11.0M | $305.1M | 2019 |
| Ad Summos, Inc. | — | Other Technology | Seed | $4.5M | $51.1M | 2011 |
MATTHEW GOLDSTEIN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside MATTHEW GOLDSTEIN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| RICHARD LEVANDOV | 1 | 20 |
| Avidan Ross | 1 | 6 |
| CHRIS DAVIS | 1 | 4 |
| TIM EADES | 1 | 3 |
| Todd Graham | 1 | 3 |
| Charles Plauche, Jr. | 1 | 3 |
| Curt Viebranz | 1 | 2 |
| Katherine Kuehn | 1 | 1 |
| David Ratner | 1 | 1 |
| JEFF SPENCER | 1 | 1 |
| Matthew Heider | 1 | 1 |
| Brian O'Clair | 1 | 1 |
| Daniel Jaye | 1 | 1 |
| Curtis G. Viebranz | 1 | 1 |
| Richard G. Levandov | 1 | 1 |
| OWEN MATTHEWS | 1 | 1 |
| Daniel G. Jaye | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.