People · Operator
Named in public records as an officer, director or promoter · active 2016–2023 · Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sharethis Inc | — | Other | Series B | $55.7M | $32.6M | 2016 |
| Bitewell, Inc. | — | Other Technology | Series A | $21.6M | $55.2M | 2023 |
| StoryFit Inc. | — | Other Technology | Seed | $9.2M | $46.4M | 2022 |
Timothy Schigel at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Timothy Schigel on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Blair Garrou | 1 | 17 |
| Adam Plotkin | 1 | 6 |
| PAUL SCHAUT | 1 | 6 |
| Gordon Daugherty | 1 | 4 |
| Kurt Abrahamson | 1 | 4 |
| Bernhard Gold | 1 | 3 |
| John H. Wyant | 1 | 3 |
| Tim Schigel | 1 | 3 |
| Thomas Rudy | 1 | 3 |
| Heidi Roizen | 1 | 3 |
| Edward R Prince | 1 | 3 |
| Robert Schulz | 1 | 2 |
| Eric Ver Ploeg | 1 | 2 |
| Bob Nelson | 1 | 2 |
| David O'Brien | 1 | 2 |
| Michael Fisher | 1 | 2 |
| Robert Marcus | 1 | 2 |
| Paul Lentz | 1 | 1 |
| Kurt Gallatin | 1 | 1 |
| Matt Gallatin | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.